Baseball
  Coaching Staff
  Fast Facts
  Roster
  Schedule
  Statistics
  Record Book
  Bulldog All-Americans
  UMD All-Conference Selections
  Team Award Winners
  Bulldogs in the Pros
  Yearly Leaders
  Year-By-Year Records
  All-Time Results
  Against the Competition
  Recruits
 
 
Archived Stories
Untitled Document Untitled Document <
MINNESOTA DULUTH BASEBALL TOP FIVES

OFFENSIVE

Home Runs
1. Tim Garceau (2003-2005; 2007) 40
2. Jeff Kaldor (1988-91) 34
3. Joe Korneta (2002-04) 31
4. Tim Battaglia (2001-04) 30
5. Mike Petrich (1986-88; 1990) 27

Runs Batted In
1. Jeff Kaldor (1988-91) 137
2. Tim Garceau (2003-05; 2007) 136
3. Ryan Skubic (1996-99) 133
4. Joe Korneta (2002-04) 133
5. Tim Battaglia (2001-04) 131

Hits
1. Greg Aker (2003-06) 230
2. Alex Johnson (2003-06) 203
3. Brett Spaeth (1999-02) 178
4. Tim Battaglia (2001-04) 170
5. Mike Petrich (1986-88; 1990) 161

Career Batting Average
1. Tim Battaglia (2001-04) .411
2. Scott Gerten (1994-97) .397
3. Mike Petrich (1986-88; 1990) .397
4. Brett Spaeth (1999-02) .394
5. Greg Aker (2003-06) .390


PITCHING

Pitching Wins
1. Brian Zadro (1987-90) 20
2. Chris Swiatkiewicz (1996-99) 20
3. Andy Dooley (1997-00) 19
4. Brandon Broxey (2000-03) 18
5. Mike Lenarz (1989-92) 18

Strikeouts
1. Chris Swiatkiewicz (1996-99) 247
2. Brian Zadro (1987-90) 189
3. Brandon Broxey (2000-03) 170
4. Pete Franz (1977-80) 131
5. Jason Malec (1982-84) 124

Earned Run Average
1. Jason Malec (1982-84) 1.39
2. Gene Trojanowski (1976-79) 1.84
3. Brian Zadro (1987-90) 2.00
4. Pete Franz (1977-80) 2.27
T5. Ray Miles (1983-86) 2.68
T5. Chris Swiatkiewicz (1996-99) 2.68

Shutouts
1. Chris Swiatkiewicz (1996-99) 6
2. Tim Battaglia (2001-04) 5
3. Brian Zadro (1987-90) 5
4. Several tied with 3


As of 04/02/2008