When the ball's been
in their court, the Bulldogs have always had the knack for doing the right
thing -- like winning, for instance.
For more than 50 years, Romano Gymnasium has been the home of Bulldog
basketball. Since the facility's inaugural campaign in 1953-54, UMD has
parlayed Romano's friendly confines into more than 500 wins and a .764
winning percentage.
The Bulldogs have never lost more than eight games in a season at Romano
Gymnasium. UMD has posted six seasons without a home-court loss: 1957-58,
1962-63, 1981-82, 1987-88, 1989-90, 1990-91.
In the 1990s, Romano Gymnasium housed one of the most dominating home-court
runs in college basketball as UMD rolled to a 117-32 mark that included
a school-record 41-game home winning streak from January 1989 through
November 1991.
The 2,759-seat facility, which underwent an extensive $2 million face
lift following the 1986-87 season, was named in honor of the late Ralph
Romano, UMD's Director of Intercollegiate Athletics from 1969 to 1983.
Yearly Records at Romano Gymnasium
Year GP W L PCT
1953-54 13 11 2 .846
1954-55 13 9 4 .692
1955-56 11 8 3 .727
1956-57 11 7 4 .636
1957-58 9 9 0 1.000
1958-59 14 13 1 .929
1959-60 13 11 2 .846
1960-61 10 8 2 .800
1961-62 11 9 2 .818
1962-63 7 7 0 1.000
1963-64 8 6 2 .750
1964-65 14 13 1 .929
1965-66 11 3 8 .273
1966-67 10 8 2 .800
1967-68 12 10 2 .833
1968-69 11 3 8 .273
1969-70 12 5 7 .417
1970-71 13 8 5 .615
1971-72 10 9 1 .900
1972-73 14 12 2 .857
1973-74 13 9 4 .692
1974-75 13 10 3 .769
1975-76 14 8 6 .571
1976-77 11 9 2 .818
1977-78 11 7 4 .636
1978-79 13 8 5 .615
1979-80 13 7 6 .538
1980-81 10 8 2 .800
1981-82 14 14 0 1.000
1982-83 13 12 1 .923
1983-84 15 13 2 .867
1984-85 15 13 2 .867
1985-86 14 12 2 .857
1986-87 19 18 1 .947
1987-88 14 14 0 1.000
1988-89 16 13 3 .813
1989-90 15 15 0 1.000
1990-91 16 16 0 1.000
1991-92 17 15 2 .882
1992-93 15 11 4 .733
1993-94 14 8 6 .571
1994-95 14 13 1 .929
1995-96 13 10 3 .770
1996-97 12 11 1 .750
1997-98 13 7 6 .538
1998-99 15 9 6 .600
1999-00 15 12 3 .800
2000-01 15 9 6 .600
2001-02 14 11 3 .786
2002-03 15 11 4 .730
2003-04 13 10 3 .769
2004-05 14 10 4 .710
2005-06 15 10 5 .667
2006-07 15 11 4 .733
2007-08 12 5 7 .416
Totals 717 548 169 .764
|