Mens Football Roster |
# | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
| 1 | Dennis Carter | WR | 5-9 | 165 | Fr | Brooklyn Park, MN (Spring Lake Park H.S.) |
| 2 | Dan Dobson | QB | 6-1 | 190 | Fr | Mankato, MN (Mankato West H.S.) |
| 3 | Baylor Radtke | WR | 6-3 | 210 | So | Oshkosh, WI (North H.S.) |
| 4 | Brandon Wood | DB | 5-8 | 180 | So | Menomonie, WI (Menomonie H.S.) |
| 5 | Joe Russell | RB | 5-10 | 190 | Sr | Rochester, MN (John Marshall H.S.) |
| 6 | Tony Doherty | WR | 6-0 | 210 | Jr | Prior Lake, MN (Prior Lake H.S.) |
| 7 | Bryan Gambuzza | WR | 5-11 | 165 | Fr | Wayne, NJ (DePaul Catholic H.S.) |
| 8 | Jared Beckwith | QB | 5-11 | 210 | So | Baraboo, WI (Baraboo H.S.) |
| 9 | Noah Pauley | WR | 5-6 | 155 | Fr | Duluth, MN (Central H.S.) |
| 10 | D.J. Winfield | WR | 5-8 | 170 | Fr | Mountain Iron, MN (Mountain Iron-Buhl H.S.) |
| 11 | Brandan Anson | WR | 5-10 | 170 | Sr | Pacoima, Calif. (San Joaquin Delta College) |
| 12 | Ted Schlafke | QB | 6-0 | 185 | Jr | Stevens Point, WI (Stevens Point H.S.) |
| 13 | Forest Clements | DB | 5-11 | 185 | Fr | Bloomer, WI (Bloomer H.S.) |
| 14 | Ross Schumacher | WR | 6-1 | 195 | Jr | Fond du Lac, WI (Fond du Lac H.S.) |
| 15 | Luke Schalekamp | WR | 5-10 | 175 | Jr | Fergus Falls, MN (Fergus Falls H.S.) |
| 16 | Ryan Schmid | WR | 6-1 | 200 | So | Superior, Wis. (Superior H.S.) |
| 17 | Rob Gibson | QB | 5-11 | 170 | Fr | West Fargo, ND (West Fargo HS.) |
| 18 | Roy Levitt | DB | 6-1 | 180 | So | Two Harbors, Minn. (MSU-Mankato) |
| 19 | Luke Radke | P | 6-0 | 200 | Sr | Oconomowoc, WI (Kettle Moraine H.S.) |
| 20 | Justin Marion | LB | 6-1 | 220 | Fr | Cadott, WI (Cadott H.S.) |
| 21 | Jamie Sigl | WR | 6-1 | 190 | Fr | Bismarck, ND (Bismarck H.S.) |
| 22 | Jim Johnson | DB | 6-3 | 215 | Jr | Little Chute, WI (Little Chute H.S.) |
| 23 | Stanley Edouard | DB | 6-0 | 190 | Jr | Miami, FL (Mendocino College) |
| 24 | Tyler Yelk | DB | 6-0 | 200 | Jr | Arlington, WI (Poynette H.S.) |
| 25 | Rob Casasnovas | RB | 5-8 | 190 | Fr | Haskell, NJ (Lakeland Regional HS) |
| 26 | Nate Bauer | RB | 5-8 | 160 | Fr | Menomonie, WI (Menomonie H.S.) |
| 27 | Marek Seta | RB | 6-0 | 205 | Jr | Surrey, BC (St. Thomas More Prep) |
| 28 | Greg Gillispie | WR/DB | 6-0 | 180 | Fr | Clifton, NJ (DePaul Catholic H.S) |
| 29 | Cody Eich | DB | 5-11 | 175 | Fr | Farmington, MN (Farmington H.S.) |
| 30 | Robbie Huberty | LB | 6-0 | 215 | Fr | Lena, WI (Lena H.S.) |
| 31 | Brad Foss | RB | 6-0 | 205 | Fr | Mahtomedi, MN (Mahtomedi H.S.) |
| 32 | Nate Fears | LB | 5-11 | 235 | Sr | Richfield, MN (Richfield H.S.) |
| 33 | Ryan Bowlds | DB | 6-0 | 190 | So | Eden Prairie, MN (Eden Prairie H.S.) |
| 35 | Eric Castellano | DB | 6-1 | 200 | Sr | Luck, WI (Luck H.S.) |
| 36 | Nate Crawford | DB | 6-0 | 190 | Fr | Golden Valley, MN (Benilde-St. Margaret's H.S.) |
| 38 | Cole Strilzuk | DB | 5-11 | 190 | So | Balsam Lake, WI (Unity H.S.) |
| 39 | Bradley Just | DB | 5-11 | 155 | Fr | Grand Forks, N.D. (Red River H.S.) |
| 40 | Brian Hanson | RB | 6-0 | 205 | Fr | Proctor, Minn. (Proctor H.S.) |
| 41 | Robbie Aurich | LB | 5-11 | 225 | So | Spring Lake, MI (Spring Lake H.S.) |
| 42 | Adam Berg | DB | 6-0 | 190 | Fr | Whitehall, WI (Whitehall Memorial H.S.) |
| 43 | Jake Comnick | LB | 6-2 | 230 | Jr | Proctor, MN (Proctor H.S.) |
| 44 | Mitch Rasmussen | LB | 6-4 | 205 | Fr | Barron, WI (Barron H.S.) |
| 45 | Drew Fautsch | DL | 6-4 | 260 | Jr | Bloomington, MN (Jefferson H.S.) |
| 46 | Ben Loth | LB | 6-5 | 235 | Jr | Menasha, WI (Menasha H.S.) |
| 47 | Dustin Timmersman | DL | 6-1 | 260 | Jr | Roseau, MN (Roseau H.S.) |
| 48 | Korey Horn | LB | 6-4 | 225 | So | Brainerd, MN (Brainerd H.S.) |
| 49 | Kiel Fechtelkotter | LB | 5-11 | 210 | So | Lake Nebagamon, WI (Northwestern H.S.) |
| 50 | Steve Wysocki | LS | 5-9 | 210 | Fr | Richfield, Minn. (Richfield H.S.) |
| 51 | Jake Coauette | LB | 6-6 | 225 | So | Crookston, MN (Crookston H.S.) |
| 52 | Peter Roses | LB | 6-0 | 230 | Jr | Los Angeles, Calif. (Los Angeles Valley CC) |
| 53 | Mike Tonsager | LB | 6-1 | 205 | Fr | Robbinsdale, Minn. (Robbinsdale Cooper H.S.) |
| 54 | Cody Ahmann | LB | 6-4 | 245 | Sr | Bloomington, MN (Kennedy H.S.) |
| 55 | Adam Wheeler | DL | 6-2 | 260 | Fr | Clearwater, MN (St. Cloud Tech H.S.) |
| 56 | Tim Rahkola | DL | 6-2 | 260 | Fr | Esko, MN (Esko H.S.) |
| 57 | Blaine Hjelm | OL | 6-0 | 280 | Fr | Andover, MN (St. Francis H.S.) |
| 58 | Max Phillips | LB | 5-11 | 200 | Fr | Superior, WI (Superior H.S.) |
| 59 | Jon Rufledt | LB | 6-0 | 225 | Sr | Bloomer, WI (Bloomer H.S.) |
| 60 | John Rautio | OL | 6-3 | 255 | Fr | Iron River, WI (Northwestern H.S.) |
| 62 | Cory Flesch | OL | 6-3 | 255 | Fr | Monticello, MN (Monticello H.S.) |
| 63 | Matt Haas | DL | 6-4 | 240 | Fr | Oakdale, MN (Tartan H.S.) |
| 64 | Sean Garrigan | OL | 6-4 | 280 | Fr | Mauston, WI (Mauston H.S.) |
| 65 | Jared Buck | OL | 6-2 | 275 | Fr | Franklin, WI (Franklin H.S.) |
| 66 | Matt Horvath | OC | 6-3 | 295 | Jr | Eagan, MN (Eastview H.S.) |
| 67 | Tobias Lemke | OL | 6-4 | 290 | So | Essen, Germany (Duesseldorf Panthers) |
| 69 | Nate Baier | OL | 6-3 | 300 | Jr | Bloomer, WI (Bloomer H.S.) |
| 70 | Mitch Cady | OL | 6-5 | 290 | Jr | Wayzata, MN (Wayzata H.S.) |
| 71 | Derrick Brion | OL | 6-5 | 290 | So | Cameron, WI (Cameron H.S.) |
| 72 | Francis Herzog | OL | 6-5 | 290 | Fr | Eau Claire, WI (Memorial H.S.) |
| 73 | Oscar Strauss | OL | 6-3 | 220 | So | Stockholm, Sweden (Phoenix College) |
| 74 | Russ Foster | OL | 6-5 | 325 | Sr | San Diego, CA (Southwestern College) |
| 75 | Dan Beck | OL | 6-5 | 270 | So | Pelican Rapids, MN (Pelican Rapids H.S.) |
| 76 | Cole Boden | OL | 6-3 | 315 | Fr | Hill City, MN (Hill City H.S.) |
| 78 | Sam Whitney | OL | 6-4 | 280 | So | Chaska, MN (Chaska H.S.) |
| 79 | Zach Roelofs | DL | 6-2 | 200 | Fr | Glyndon, MN (Dilworth-Glyndon-Felton H.S.) |
| 80 | Justin Claiborne | WR/DB | 5-8 | 175 | Fr | St. Paul, MN (St. Agnes H.S.) |
| 82 | Tim Kennicker | WR | 6-2 | 220 | So | East Dubuque, IL (East Dubuque H.S.) |
| 83 | Britt Baumann | PK | 5-11 | 170 | Sr | North Branch, MN (North Branch H.S.) |
| 84 | Keith Lofgren | WR | 5-11 | 175 | Fr | Esko, MN (Esko H.S.) |
| 85 | Justin Neumann | OL | 6-4 | 250 | Fr | New Richmond, WI (Somerset H.S.) |
| 86 | Brian Peek | PK | 5-11 | 185 | So | Charles City, IA (Charles H.S.) |
| 87 | Joe Doherty | DB | 6-1 | 185 | Fr | Prior Lake, MN (Prior Lake H.S.) |
| 88 | Josh Quilling | WR | 6-1 | 175 | Fr | Eau Claire, WI (North H.S.) |
| 89 | Alex Miller | P | 6-4 | 195 | Fr | Eau Claire, Wis. (North H.S.) |
| 91 | Jim Kunz | DL | 6-0 | 240 | Fr | Oshkosh, WI (Oshkosh West H.S.) |
| 92 | Scott Syverson | DL | 6-2 | 275 | Sr | Lakefield, MN (Central H.S.) |
| 93 | Kevin Pexa | DL | 6-3 | 240 | So | New Prague, MN (New Prague H.S.) |
| 94 | Matt Beck | DL | 6-1 | 240 | Sr | Superior, WI (Superior H.S.) |
| 96 | Tyler Johnson | DL | 6-3 | 295 | So | Rhinelander, WI (Rhinelander H.S.) |
| 97 | Ryan Hayes | LB | 6-4 | 235 | Fr | Red Wing, MN (Red Wing H.S.) |
| 98 | Qortney McLeod | DL | 6-3 | 280 | Fr | Mequon, WI (Homestead H.S.) |
| 99 | Riley Lealos | DL | 6-4 | 240 | Fr | East Grand Forks, MN (East Grand Forks H.S.) |
2007 - 2008 |