<rss version="2.0">
	<channel>
			<title>UMD Bulldogs News</title>
			<link>http://www.umdbulldogs.com/news.php</link>
			<description></description>
				<item>
			<title>BULLDOGS ADD ANOTHER TO 2014 RECRUITING CLASS</title>
			<pubDate>Wed, 12 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7416</link>
			<description>University of Minnesota Duluth head coach Bob Rients&amp;nbsp;has brought in another talented individual from the prep ranks for next year's recruiting class. Rients confirmed the Bulldogs have added catcher Nathan Jack of Neenah, Wis., to their latest crop of newcomers, meaning UMD looks to have at least 10 rookies on the roster next spring.&amp;nbsp;Jack spent four years as the starting backstop at St. Mary's Central High School under head coach Phil Janssen, helping the Zephyrs take first in their </description>
		</item>
		<item>
			<title>UMD'S SANDELIN HONORED BY HIS ALMA MATER</title>
			<pubDate>Fri, 7 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7415</link>
			<description>When Scott Sandelin pays a visit to the University of North Dakota campus on Sept. 14, it won't be for a National Collegiate Hockey Conference series (that won't happen for another two months). Instead, the veteran University of Minnesota Duluth head men's hockey coach will be at his alma mater to receive the Tom Clifford Award at UND's 2013 Athletics Hall of Fame induction event.The Tom Clifford, named in honor of former&amp;nbsp; UND President Thomas  J. Clifford, recognizes UND alumni who serve</description>
		</item>
		<item>
			<title>ANNUAL MALOSKY GOLF OUTING SET FOR JULY 8</title>
			<pubDate>Fri, 7 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7414</link>
			<description>Registrations are still being taken for the 2013 Malosky Golf Outing, which will held on Monday, July 8th at the renowned Legends Golf Club in Prior Lake, Minn. The annual event gets underway with check-in at 11:30 a.m. followed by a 12 noon shot gun start. The cost is $150 per golfer which includes range balls, greens fees, cart, dinner and UMD apparel. Those wishing to attend just the dinner that evening can do so for $35.To register, please contact Bulldog defensive coordinator John Steger </description>
		</item>
		<item>
			<title>TONINATO GETS INVITE TO U.S. NATIONAL JUNIOR EVALUATION CAMP </title>
			<pubDate>Thu, 6 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7413</link>
			<description>USA Hockey announced the list of participants for its 2013  National Junior Evaluation Camp today, and among the 40 invitees (forwards and defensemen) is incoming  University of Minnesota Duluth freshman Dominic Toninato. Players  invited to the evaluation process will be auditioning for a spot on the  U.S. National Junior Team  that will take part in the 2014  International Ice Hockey Federation  World Junior Championship on Dec. 26,  2013-Jan. 5, 2014, in Ufa, Russia. The camp, scheduled for A</description>
		</item>
		<item>
			<title>BULLDOGS RELEASE TOUGH 2013-14 SCHEDULE</title>
			<pubDate>Thu, 6 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7412</link>
			<description>The University of MInnesota Duluth women's hockey team released its 2013-14 Thursday, complete with 28 Western Collegiate Hockey Association games, four skates versus Hockey East opponents and two exhibition contests against national teams.The Bulldogs, who will enter their 15th season with head coach Shannon Miller this fall, will drop the puck on the year on Sept. 28 in an exhibition skate against the Japanese National Team at AMSOIL Arena.&amp;nbsp; UMD will also host 2014 Winter Olympic possib</description>
		</item>
		<item>
			<title>UMD SPRING FLING FUNDRAISER TO NOW BECOME A FALL EVENT</title>
			<pubDate>Thu, 6 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7411</link>
			<description>After soliciting feedback from alumni and supporters, the University of Minnesota Duluth has decided to move its annual Spring Fling Dinner and Auction to the fall beginning in 2013.The inaugural Fall Fling Dinner and Auction is set for Sept. 26 beginning at 5:30 p.m. at the Greysolon Ballroom in downtown Duluth. The event will include a social with UMD coaches and staff, dinner, and both a silent and live auction consisting of autographed National Hockey League jerseys, hotel packages, Bulldo</description>
		</item>
		<item>
			<title>LET THE CAMPS BEGIN!</title>
			<pubDate>Wed, 5 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7410</link>
			<description>The busy summer sports camp season at the University of Minnesota Duluth  kicked off in earnest ton June 4 as some 50-plus boys from  throughout the Twin Ports area took part in the UMD Basketball JV Team Camp at Romano Gymnasium.Bulldog men's head coach Matt Bowen and assistant coach Bryce Tesdahl are supervising the three-day event, which is the first of seven boy's basketball camps UMD will host over the course of the next two months.Besides boy's basketball, UMD offers summer camps for boy's</description>
		</item>
		<item>
			<title>UMD ANNOUNCES WINNERS OF SEASON TICKET HOLDER SURVEY</title>
			<pubDate>Tue, 4 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7408</link>
			<description>The Bulldogs would like to announce winners of the 2013 UMD Season Ticket Holder Survey.&amp;nbsp; Season ticket holders who completed a year end survey were entered into a drawing for a chance to win a Bulldog Hockey jersey, valet parking for the 2013-14 season, and a chance to watch warm-ups from the UMD bench during pregame.Our lucky winner of the Bulldog Hockey jersey was UMD student season ticket holder Kyle Oswald.&amp;nbsp; Kyle is a sophomore at UMD and is a passionate Bulldog hockey fan. &amp;nbs</description>
		</item>
		<item>
			<title>BLACK INVITED TO CANADA GOALTENDING CAMP</title>
			<pubDate>Mon, 3 Jun 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7406</link>
			<description>University of Minnesota Duluth sophomore goaltender Kayla Black will attend a Canadian National Women's Program goaltending camp on June 6 though June 9.Black hails from Blythe, Ontario and joins 13 other goaltenders, including seven under-22 and seven under-18 development netminders in all.Despite injuries in the second half of the season, Black played in 31 games as a rookie in 2012-13 and logged 1805:26 minutes between the pipes. &amp;nbsp;She made 775 saves and recorded four shutouts. &amp;nbsp;</description>
		</item>
		<item>
			<title>SEATTLE SEAHAWKS SIGN UMD'S BSCHERER</title>
			<pubDate>Wed, 29 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7404</link>
			<description>Jake Bscherer took another step in his quest to play in the National Football League Tuesday (May 28) when the Seattle Seahawks announced they signed the former University of Minnesota Duluth offensive tackle.Bscherer, a native of Sturgeon Bay, Wis., who took part in both Seattle's and the Minnesota Vikings' rookie minicamps earlier in the month, joined the UMD football program last fall after lettering three seasons (2007, 2007 and 2009) at the University of Wisconsin and started all 12 games</description>
		</item>
		<item>
			<title>MILLER FINISHES 11TH IN HEPTATHLON AT NCAA II OUTDOORS</title>
			<pubDate>Fri, 24 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7403</link>
			<description>Even a school-record performance wasn't quite enough to secure a second All-American honor in as many national meets for Chanel Miller. Friday afternoon (May 24) at the NCAA Division II Outdoor Track and Field Championships in Pueblo, Colo., the University of Minnesota Duluth sophomore standout shattered her own team mark in the heptathlon by accumulating 4,882 points, which was good for 11th place. Miller, who competed with an ailing knee according to UMD coach Paul Nisius, came up a mere 78 po</description>
		</item>
		<item>
			<title>WOJCIECHOWSKI JOINS UMD'S ALL-AMERICAN CLUB</title>
			<pubDate>Fri, 24 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7402</link>
			<description>The good news just keeps coming for University of Minnesota Duluth first baseman Alex Wojciechowski. Already sporting a solid list of individual accolades to show for his efforts this spring, the freshman found out he earned a spot on the Daktronics All-America third team Friday afternoon. He becomes the first Bulldog to attain All-American status since 2005, and just the third in program history.&amp;nbsp;Wojciechowski led the Northern Sun Intercollegiate Conference in overall hitting this spring</description>
		</item>
		<item>
			<title>FIVE TO SHARE TEAM CAPTAINCY DUTIES FOR 2013 BULLDOGS</title>
			<pubDate>Tue, 21 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7401</link>
			<description>Five members from last year's starting cast -- senior strong safety Travis Nordhus, senior offensive tackle Tom Olson, senior inside linebacker Colby Ring, junior wide receiver/returner Aaron Roth, and senior outside linebacker Nate Zuk -- will all be entrusted with team captaincy responsibilities for the University of Minnesota Duluth this fall when it engages in its 81st season of intercollegiate competition.Ring (first team), Roth (first team), Olson (honorable mention) and Zuk (honorable m</description>
		</item>
		<item>
			<title>MEYER SIGNS WITH NWL'S DULUTH HUSKIES</title>
			<pubDate>Tue, 21 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7400</link>
			<description>He didn't play in Duluth even once this past season as a member of the University of Minnesota Duluth Bulldogs, but John Meyer is hopeful of getting the opportunity this summer with the Duluth  Huskies. The sophomore righthanded pitcher recently signed a temporary  contract with the Northwoods League franchise, which opens its season on  June 1.A native of Rochester, Minn., Meyer went 2-0 with a 3.04  earned average in eight appearances in 2013. He also struck out 16 and  walked four in 26 2/3</description>
		</item>
		<item>
			<title>EASON ATTAINS 2013 USTFCCCA ALL-REGION DISTINCTION </title>
			<pubDate>Mon, 20 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7396</link>
			<description>The  U.S. Track &amp; Field and Cross Country Coaches Association (USTFCCCA) announced its All-Region honorees for the 2012-13 Division II outdoor track and field season and among the 670 student-athletes was University of Minnesota Duluth senior Ryan Eason. The top five placers from  each region in individual events  and each relay team member ranked in the region's top three earned All-Region status.Eason, a native of Coon Rapids, Minn., secured a spot on the list by winning the 5,000-meter run </description>
		</item>
		<item>
			<title>THREE BULLDOGS QUALIFY FOR 2013 NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Mon, 20 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7395</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes, including three Bulldog softball players,     qualified for a spot on the 560-member Northern Sun  Intercollegiate    Conference All-Academic Team for the 2012-13 spring sport season. That trio includes senior second baseman Tyra Kerr (Duluth, Minn.), junior first baseman Brooke Neuroth (Eden Prairie, Minn.) and sophomore first baseman Jordan Rice (Ham Lake, Minn.).Sports included for the spring NSIC All-Academic Team are baseball,</description>
		</item>
		<item>
			<title>MILLER TO REPRESENT UMD AT THIS WEEK'S NCAA II OUTDOOR TRACK AND FIELD CHAMPIONSHIPS</title>
			<pubDate>Mon, 20 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7394</link>
			<description>Before she closes the books on a splendid sophomore season, Chanel Miller has one final important piece of business on her agenda -- a trip to the Pueblo, Colo., for this week's NCAA Division II Outdoor Track and Field Championships. Miller, a sophomore from Burnsville, Minn., will represent the University of Minnesota Duluth in the heptathlon at the three-day national competition, which starts this Thursday morning (May 23) at the Neta and Eddie DeRose Thunderbowl on the campus of Colorado Stat</description>
		</item>
		<item>
			<title>WOJCIECHOWSKI NAMED ABCA ALL-REGION, JOINS DULUTH HUSKIES</title>
			<pubDate>Sat, 18 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7393</link>
			<description>A day after agreeing to play summer ball with the Duluth Huskies, University of Minnesota Duluth first baseman&amp;nbsp;Alex Wojciechowski&amp;nbsp;nabbed a second all-region nod for his stellar rookie campaign. Wojciechowski landed a spot on the American Baseball Coaches Association All-Central Region second team, which consists of athletes from the Northern Sun Intercollegiate Conference, Mid-America Intercollegiate Athletic Association and the Great American Conference.Wojciechowski led the NSIC in</description>
		</item>
		<item>
			<title>MILLER ADDS MORE HONORS TO IMPRESSIVE 2013 RESUME</title>
			<pubDate>Fri, 17 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7397</link>
			<description>Chanel Miller added a couple entries to her already impressive 2013 resume this week by being named the Northern Sun Intercollegiate Conference Outdoor Field Athlete of the Year in addition to making the  U.S. Track and Field and Cross Country Coaches Association  (USTFCCCA) All-Region team for outdoor track. Miller was among some 613 invididuals to earn that citation, which is awarded to the top  five placers from each of the country's eight regions in individual events and each relay team memb</description>
		</item>
		<item>
			<title>BRUNELLI QUALIFIES FOR 2013 NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Fri, 17 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7392</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes,  including Alyssa Brunelli from the Bulldog tennis team,     qualified for a  spot on the 560-member Northern Sun  Intercollegiate    Conference  All-Academic Team for the 2012-13 spring sports season.To be  eligible for the NSIC All-Academic Team, a student-athlete     must maintain  a cumulative grade-point average of 3.20 or better, be a     member of a  varsity traveling team, have reached sophomore academic    and  athletic st</description>
		</item>
		<item>
			<title>FIVE BULLDOGS QUALIFY FOR 2013 NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Fri, 17 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7391</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes, including five members of the Bulldog baseball team,     qualified for a spot on the 560-member Northern Sun  Intercollegiate    Conference All-Academic Team for the 2012-13 spring sports season.To be  eligible for the NSIC All-Academic Team, a student-athlete    must maintain  a cumulative grade-point average of 3.20 or better, be a    member of a  varsity traveling team, have reached sophomore academic   and  athletic standing an</description>
		</item>
		<item>
			<title>DAKTRONICS ALL-REGION HONORS BESTOWED ON UMD'S WOJIECHOWSKI</title>
			<pubDate>Thu, 16 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7390</link>
			<description>University of Minnesota Duluth first baseman Alex Wojciechowski was one of two rookies named to the Daktronics All-Central Region first team, released Thursday afternoon. Wojciechowski, who doubled as the Freshman of the Year and Player of the Year in the Northern Sun Intercollegiate Conference this spring, finished the season as the league's overall batting champion with a staggering .425 average.The Coon Rapids, Minn., native led the Bulldogs in total hits (51), slugging percentage (.675), d</description>
		</item>
		<item>
			<title>NINETEEN BULLDOGS QUALIFY FOR 2013 NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Wed, 15 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7399</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes,  including     19 from the Bulldog women's outdoor track and field team,  qualified for a spot on the 560-member Northern Sun  Intercollegiate     Conference All-Academic Team for the 2012-13 spring sport season.To  be  eligible for the NSIC All-Academic Team, a student-athlete    must  maintain  a cumulative grade-point average of 3.20 or better, be a     member of a  varsity traveling team, have reached sophomore academic    and </description>
		</item>
		<item>
			<title>SIXTEEN BULLDOGS QUALIFY FOR 2013 NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Wed, 15 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7398</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes, including     16 from the Bulldog men's outdoor track and field team, qualified for a spot on the 560-member Northern Sun  Intercollegiate    Conference All-Academic Team for the 2012-13 spring sport season.To be  eligible for the NSIC All-Academic Team, a student-athlete    must maintain  a cumulative grade-point average of 3.20 or better, be a    member of a  varsity traveling team, have reached sophomore academic   and  athletic</description>
		</item>
		<item>
			<title>UMD PLACES 44 ON SPRING NSIC ALL-ACADEMIC TEAM</title>
			<pubDate>Wed, 15 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7389</link>
			<description>A total of 44 University of Minnesota Duluth student-athletes    qualified for a spot on the 560-member Northern Sun  Intercollegiate   Conference All-Academic Team for the 2012-13 spring sport season.The Bulldogs had the fourth most representatives of any league school, trailing only the University of Sioux Falls (65),&amp;nbsp; Minnesota State University-Mankato (65) and Winona State University (48). They were&amp;nbsp; followed by  Augustana College  (42), Concordia University-St. Paul (41), Northe</description>
		</item>
		<item>
			<title>BULLDOG ATHLETIC STAFFERS DO A LITTLE SPRING CLEANING</title>
			<pubDate>Wed, 15 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7388</link>
			<description>The two-mile stretch of right-of-way along U.S. Highway 53 near   Canyon, Minn., never looked tidier thanks to the efforts of a dozen   volunteers from the University of Minnesota Duluth Athletic Department   on May 15. That group, which included both Bulldog coaches   and support staff, spent the early afternoon picking up trash as part of   the Minnesota Department of Transportation's Adopt-A-Highway program.   UMD Athletics has been an Adopt-A-Highway participant since 1999.Lending their se</description>
		</item>
		<item>
			<title>KENYON WILL CAPTAIN THE BULLDOGS IN 2013-14, HICKEL AND STAUBER NAMED ALTERNATES</title>
			<pubDate>Wed, 15 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7387</link>
			<description>The University of Minnesota Duluth women's hockey team will be under the leadership of 2013-14 senior forward Jamie Kenyon, head coach Shannon Miller officially announced this week.Kenyon, a native of Sparta, Wisconsin, was an alternate captain this past season as a junior. &amp;nbsp;Both Duluth native Emma Stauber and Anchorage, Alaska product Zoe Hickel will assume alternate captain duties for UMD next season as juniors. &amp;nbsp;&quot;I just want to start by saying I'm honored to be able to be a capt</description>
		</item>
		<item>
			<title>SEIDEL VOTED UMD'S MOST VALUABLE PLAYER FOR 2012-13</title>
			<pubDate>Tue, 14 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7386</link>
			<description>Senior Mike Seidel, who paced the University of Minnesota Duluth in a multittude of offensive statistical categories this past winter, is the recipient of Mike Seiler Award as the Bulldogs' Most  Valuable Player for 2012-13, the team announced tonight. Seidel, a right winger from Darien, Ill., and the reigning Bulldog Fan Favorite Award winner, saved some of his best hockey for last and wound up first among 2012-13 Bulldogs in goals (17), power play tallies (nine), game winners (four) and shots </description>
		</item>
		<item>
			<title>KERR REPEATS AS DAKTRONICS ALL-REGION SELECTION</title>
			<pubDate>Mon, 13 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7385</link>
			<description>Tyra Kerr, who recently put the clamps on her final collegiate season at the University of Minnesota Duluth, has been chosen to the Daktronics All-Central Region Second Team for 2013.The second baseman and three-time All-Northern Sun Intercollegiate Conference first team selection paced the Bulldogs in hits (68) and at-bats (195) while tallying the club's third best batting average at .349. The senior captain also set program career marks for hits (267), games played (210) and stringed togethe</description>
		</item>
		<item>
			<title>UMD LAUNCHES 30-FOR-30 SEASON TICKET PROMOTION FOR 2013-14</title>
			<pubDate>Mon, 13 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7384</link>
			<description>As a way to reward its loyal season hockey ticketholders, the University of Minnesota Duluth is holding a first-ever &quot;30-for-30&quot; promotion and those individuals who renew their men's hockey, women's hockey and/or football season tickets before June 1 will be eligible for this event. Each day during the month of June a drawing will be held and one lucky ticket holder will win an exclusive Bulldog prize, such as a men's hockey jersey, an autographed UMD football helmet, gift cards, and use of a su</description>
		</item>
		<item>
			<title>BULLDOG WOMEN FINISH FIFTH AT NSIC OUTDOORS; MEN TAKE SEVENTH</title>
			<pubDate>Sat, 11 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7383</link>
			<description>In the final team event of 2012-13 for University of Minnesota Duluth  athletics, the Bulldog women placed fifth and their male counterparts  were seventh at the Northern Sun Intercollegiate Conference Outdoor  Track and Field Championships, which concluded Saturday afternoon in  Sioux Falls, S.D.The Bulldogs accumulated 81.5 points in the 13-school women's  competition, trailing only meet champion University of Mary (180 pts.),  Winona State University (132), Augustana College (104) and the  </description>
		</item>
		<item>
			<title>BULLDOG WOMEN FINISH FIFTH AT NSIC OUTDOORS; MEN TAKE SEVENTH</title>
			<pubDate>Sat, 11 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7382</link>
			<description>In the final team event of 2012-13 for University of Minnesota Duluth athletics, the Bulldog women placed fifth and their male counterparts were seventh at the Northern Sun Intercollegiate Conference Outdoor Track and Field Championships, which concluded Saturday afternoon in Sioux Falls, S.D.The Bulldogs accumulated 81.5 points in the 13-school women's competition, trailing only meet champion University of Mary (180 pts.), Winona State University (132), Augustana College (104) and the Univers</description>
		</item>
		<item>
			<title>UMD WOMEN FOURTH, MEN FIFTH AFTER OPENING DAY OF NSIC OUTDOOR TRACK CHAMPIONSHIPS</title>
			<pubDate>Fri, 10 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7381</link>
			<description>Day one of the 2013 Northern Sun Intercollegiate Conference Outdoor  Track and Field Championships wrapped up Friday in Sioux Falls, S.D,.  with the University of Minnesota Duluth women situated in fourth place  in the 11-school field while their male counterparts held down the No. 5  spot among 11 teams.Amelia Maher was the lone Bulldog to capture an  individual title Friday. The sophomore from Sauk Center, Minn., took top  honors in the high jump with a leap of 5'-05&quot; -- two month after she </description>
		</item>
		<item>
			<title>UMD WOMEN FOURTH, MEN FIFTH AFTER OPENING DAY OF NSIC OUTDOOR TRACK CHAMPIONSHIPS</title>
			<pubDate>Fri, 10 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7380</link>
			<description>Day one of the 2013 Northern Sun Intercollegiate Conference Outdoor Track and Field Championships wrapped up Friday in Sioux Falls, S.D,. with the University of Minnesota Duluth women situated in fourth place in the 11-school field while their male counterparts held down the No. 5 spot among 11 teams.Amelia Maher was the lone Bulldog to capture an individual title Friday. The sophomore from Sauk Center, Minn., took top honors in the high jump with a leap of 5'-05&quot; -- two month after she placed</description>
		</item>
		<item>
			<title>FORMER BULLDOG REITER NAMED UMD ASSISTANT WOMEN'S BASKETBALL COACH</title>
			<pubDate>Fri, 10 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7379</link>
			<description>Stephanie Reiter, who closed out her playing career at the University of Minnesota Duluth four years ago, has been named the new assistant women's basketball coach at her alma mater.She replaces Jess Abrahams, who resigned this month after five seasons with the Bulldogs to explore other professional options.&quot;UMD is an outstanding school with an outstanding basketball program,&quot; said Reiter, who will begin her duties with the Bulldogs on May 20. &quot;Head coach Annette Wiles helped get me started </description>
		</item>
		<item>
			<title>UMD BUMPED FROM NSIC TOURNAMENT WITH 4-2 LOSS TO AUGUSTANA</title>
			<pubDate>Thu, 9 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7378</link>
			<description>The University of Minnesota Duluth found momentum late in the regular season, but unfortunately could not parlay its improved play into a victory in the Northern Sun Intercollegiate Confernece Tournament in St. Cloud, Minn. The Bulldogs fell to Augustana College by a 4-2 score Thursday afternoon at Dick Putz field in an elimination game, ending their season with an overll record of 14-26.&amp;nbsp;The Vikings (37-17) got on the board first, striking for a pair of runs off UMD starter Adam Zwak&amp;nbs</description>
		</item>
		<item>
			<title>BASARABA AND KRAUSE TO CO-CAPTAIN BULLDOGS IN 2013-14</title>
			<pubDate>Thu, 9 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7377</link>
			<description>The University fo Minnesota Duluth has announced its team captains for the 2013-14 season, and a pair of right wingers&amp;nbsp; --&amp;nbsp; senior Joe Basaraba and junior Adam Krause -- will share that honor for the 70th edition of Bulldog hockey.Basaraba, a native of Fort Frances, Ontaraio, is one of four seniors slated to return for a final go-around at the collegiate level along with goaltender Aaron Crandall, defensman Tim Smith and center Max Tardy and The bruising 6-3, 195-pounder accumulated </description>
		</item>
		<item>
			<title>NSIC TOURNAMENT: BULLDOGS BLANKED BY MSU-MANKATO 5-0</title>
			<pubDate>Wed, 8 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7376</link>
			<description>The University of Minnesota Duluth outhit ninth-ranked Minnesota State University-Mankato Wednesday at Joe Faber Field in St. Cloud, Minn., but came up empty on the scoreboard in losing a 5-0 decision. A four-run seventh inning accounted for most of the damage in the contest as the Mavericks advanced to the next round of the Northern Sun Intercollegiate Conference Tournament. The Bulldogs, on the other hand, will now be forced to climb through the loser's bracket of the double elimination tourne</description>
		</item>
		<item>
			<title>WILSON RECEIVES NSIC TRACK ATHLETE OF THE WEEK CITATION</title>
			<pubDate>Tue, 7 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7375</link>
			<description>Three days after capturing his first collegiate individual title, Chris Wilson earned another first -- a Northern Sun Intercollegiate Conference Track Athlete of the Week award. Wilson, a sophomore from Plymouth, Minn., placed first in 800-meter run event at this past Saturday's Meet of the UnSaintly in St. Paul, outrunning 35 other competitiors with a time of 1:53.80.Wilson and his Bulldog teammate will be in Sioux Falls, S.D., this Friday and Saturday (May 10-11) for the NSIC Outdoor Track a</description>
		</item>
		<item>
			<title>BULLDOGS 2013 SOFTBALL SEASON WAS ANOTHER ONE FOR THE (RECORD) BOOKS</title>
			<pubDate>Tue, 7 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7374</link>
			<description>The University of Minnesota Duluth may have fallen just short of securing a program-best fourth straight NCAA Division II Central Regional berth -- but the Bulldogs  still turned in plenty of other noteworthy  accomplishments this spring.For openers, UMD captured a share of its first Northern Sun Intercollegiate Conference title since 2003 and did so by racking more conference victories (19) than any club in program history.&amp;nbsp; Between Feb. 19 and March 19, the Bulldogs also reeled off 14 s</description>
		</item>
		<item>
			<title>UMD'S WOJCIECHOWSKI CHOSEN BOTH NSIC PLAYER AND FRESHMAN OF THE YEAR</title>
			<pubDate>Tue, 7 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7373</link>
			<description>Bob Rients knew Alex Wojciechowski was capable of bursting on NCAA Division II scene in his debut collegiate season. But even  the eighth-year University of Minnesota Duluth head coach could not have  expected the former Coon Rapids High School standout to rake the way he  has this spring. Wojciechowski was selected both Player of the Year and Freshman of the Year in the Northern  Sun Intercollegiate Conference Tuesday afternoon, fresh off finishing  the regular season as the league's overall ba</description>
		</item>
		<item>
			<title>A FEW MINUTES WITH ... CURT WIESE</title>
			<pubDate>Mon, 6 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7372</link>
			<description>Now with spring practice for 2013 officially in the books, first-year University of Minnesota Duluth head coach Curt Wiese took some time to chat with umdbulldogs.com about all things Bulldog football. Among the topics were his overall assessment of this year's spring ball, the quarterback situation, and what his expectations are for the Bulldogs in the offseason. Fall camp gets underway in just a few short months (Aug. 17) with the 81st season of UMD football officially kicking off on Sept. 7 a</description>
		</item>
		<item>
			<title>MEHRMAN CHOSEN UMD' TOP SCHOLAR-ATHLETE FOR 2012-13; SOCCER BULLDOGS WIN CHANCELLOR'S CUP</title>
			<pubDate>Mon, 6 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7370</link>
			<description>A pair of All-Americans from Duluth -- football offensive guard Garth Heikkinen and softball second baseman Tyra Kerr -- were bestowed with the University of Minnesota Duluth's Outstanding    Male and Female Senior Athlete Awards for 2012-13 at the third annual     Dinner with Champions banquet on Thursday night (May 2) at the Duluth     Entertainment and Convention Center while Cameron Harper (football) &amp;nbsp;and Kristi Mehrman (women's soccer) were recipients of this year's E.L. &quot;Duce&quot; Rasmuss</description>
		</item>
		<item>
			<title>FOUR BULLDOGS MAKE 2013 NATIONAL FOOTBALL FOUNDATION HONOR SOCIETY</title>
			<pubDate>Mon, 6 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7368</link>
			<description>Four University of Minnesota Duluth seniors &amp;ndash; free safety Cameron Harper, tight end Ben Helmer, linebacker Nick Lloyd and wide receiver Collin Stinogel --  are among the 703 players from 259 schools who have qualified for  membership in the 2013 National Football Foundation Hampshire Honor  Society. To earn a spot in the NFF National Honor Society, which is in  its seventh year of existence, a student-athlete must meet the following  requirements:* Be a starter or a significant substit</description>
		</item>
		<item>
			<title>UMD TO OPEN NSIC TOURNAMENT AGAINST NO.10 MSU-MANKATO</title>
			<pubDate>Sun, 5 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7367</link>
			<description>The University of Minnesota Duluth learned its postseason fate Sunday evening as the Northern Sun Intercollegiate Conference released the official bracket for this week's conference tournament. The Bulldogs earned the No.7 seed in the eight-team field, and will take on the second seeded and No. 10 ranked Minnesota State University-Mankato Wednesday at 3 p.m. at Faber Field in St. Cloud, Minn.&amp;nbsp;UMD (14-24 overall) went 14-10 against league competition this spring en route to a seventh place</description>
		</item>
		<item>
			<title>BULLDOGS BOUNCED FROM NSIC TOURNAMENT</title>
			<pubDate>Sun, 5 May 2013</pubDate>
			<link>http://www.umdbulldogs.com/news.php?id=7366</link>
