Teams
Baseball - UMD All-Conference
All-Northern Sun Intercollegiate Conference
| Year | Player | Position |
| 2012 | Mark Shaver | P |
|
2012 |
Collin Stinogel | P |
|
2011 |
Josh Foreman | P |
| 2011 | Marcus Riewer | 2B |
| 2010 | Tyler Erickson | SS |
| 2009 | David Olson | 3B |
All-North Central Conference |
|
|
| 2008 | Luke Johnson | RF |
| 2007 | David Olson | 3B |
| 2006 | Greg Aker | OF |
| Alex Johnson | INF | |
| 2005 | Nate Cermak | C |
| Greg Aker | OF | |
| Tim Garceau | OF | |
| Kyle Zweber | P | |
All-Northern Sun Intercollegiate Conference |
||
| 2004 | Tim Battaglia | OF/P |
| Alex Johnson | 2B | |
| Adam Keeler | OF | |
| 2003 | Brandon Broxey | P |
| Nate Cermak | C | |
| Joe Korneta | 1B | |
| Greg Aker | OF | |
| Tim Battaglia | P | |
| 2002 | Brandon Broxey | P |
| Joe Korneta | OF | |
| Corey Koidahl | UTILITY | |
| Brett Spaeth | OF | |
| 2001 | Brett Spaeth | OF |
| 2000 | Andy Dooley | P |
| Brett Spaeth | OF | |
| Corey Koidahl | INF | |
| 1999 | Matt Joesting | DH |
| Ryan Skubic | 1B | |
| Brett Spaeth | OF | |
| Chris Swiatkiewicz | P | |
| 1998 | Matt Johnson | OF |
| Craig Liebaert | INF | |
| Jed Meyer | INF | |
| Ryan Skubic | C | |
| Chris Swiatkiewicz | P | |
| 1997 | Scott Gerten | OF |
| Matt Joesting | OF | |
| 1996 | Jon Anderson | P |
| Scott Gerten | OF | |
| Joel Schaffer | C | |
| Troy Trachsel | INF | |
| 1995 | Jason Lukovsky | OF |
| Matt Murphy | P | |
| Troy Trachsel | C | |
| Jeff Wallace | INF | |
| 1994 | Craig Frericks | INF |
| Scott Gerten | DH | |
| Robby Ott | P | |
| Dave Thoreson | P | |
| 1993 | Craig Frericks | INF |
| Pat Etter | P | |
| Erick Anderson | OF |
| 1992 |
Barry Fermanich | OF |
| Tony Hanten | INF | |
| Mike Lenarz | P | |
| Brett Tucker | P | |
| 1991 | Dennis Angellotti | OF |
| Barry Fermanich | OF | |
| Jeff Kaldor | INF | |
| Brett Tucker | P | |
| 1990 | Dennis Angellotti | OF |
| John Eibs | P | |
| Jeff Kaldor | INF | |
| Mike Petrich | OF | |
| Brian Zadro | P | |
| 1989 | Dennis Angellotti | OF |
| Jeff Kaldor | INF | |
| Dennis Karp | P | |
| 1988 | Dennis Karp | DH |
| Mike Petrich | OF | |
| 1987 | Pat Bergquist | OF |
| Brian Hedin | OF | |
| Mike Petrich | OF | |
| Greg Spanier | INF | |
| Mike Walsh | P | |
| Brian Zadro | P | |
| 1986 | Mark Folska | INF |
| Ray Miles | P | |
| 1985 | Brad Emanuel | C |
| Marty Fadness | OF | |
| 1984 | Brad Emanuel | C |
| Kevin Hoy | INF | |
| Todd Jensen | OF | |
| Jason Malec | P | |
| 1983 | Marty Fadness | OF |
| Randy Hill | OF | |
| Jason Malec | P | |
| 1982 | Corky Fleischmann | P |
| Randy Hill | OF | |
| Kevin Hoy | INF | |
| 1981 | Al Cleveland | OF |
| Kasey Frank | C | |
| Corky Fleischmann | P | |
| 1980 | Kasey Frank | C |
| Pete Franz | P | |
| 1979 | Gene Trojanowski | P |
| 1978 | Dave Nelson | UTILITY |
| 1977 | Pete Franz | P/OF |





