Teams
Baseball - UMD Record Book
Team (Season: Min. 20 Games Played)
| Category | Record | Year(s) |
| Games Played | 56 | 2010 |
| Wins | 36 | 2003, 2010 |
| Losses | 34 | 2007 |
| Consecutive Wins | 15 | 4/20/02 through 2/26/03 |
| Consecutive Losses | 14 | 3/15-4/3/09 |
| At-Bats | 1,797 | 2010 |
| Runs Scored | 425 | 2010 |
| Hits | 581 | 2010 |
| Doubles | 106 | 2010 |
| Triples | 21 | 1987, 1990 |
| Home Runs | 55 | 2003 |
| Runs Batted In | 381 | 2010 |
| Batting Average | .338 | 1988 |
| Slugging Percentage | .528 | 1988 |
| Stolen Bases | 72 | 2009 |
| Sacrifices | 51 | 1987,1999 |
| Hit By Pitch | 48 | 2005 |
| Strikeouts; UMD batters | 306 | 2010 |
| Strikeouts; UMD pitchers | 336 | 2012 |
| Walks; UMD batters | 226 | 1987, 2003 |
| Walks; UMD pitchers | 225 | 2007 |
| Putouts | 1,272 | 2010 |
| Assists | 558 | 2010 |
| Most Errors | 86 | 2008; 45 games |
| Fewest Errors | 29 | 1986; 26 games |
| Fielding Percentage | .968 | 1992 |
| Innings Pitched | 424.0 | 2010 |
| Complete Games | 27 | 1998 |
| Most Runs Allowed | 384 | 2009 |
| Most Earned Runs Allowed | 376 | 2007 |
| Fewest Earned Runs Allowed | 78 | 2001 |
| Most Hits Allowed | 521 | 2009 |
| Fewest Hits Allowed | 114 | 1984 |
| Most Doubles Allowed | 111 | 2009 |
| Most Triples Allowed | 18 | 2009 |
| Most Homeruns Allowed | 57 | 2006 |
| Most Hit Batters; UMD pitchers | 66 | 2007 |
| Lowest UMD team ERA | 2.64 | 1990 |
| Highest UMD team ERA | 8.20 | 2006 |
| Saves; UMD pitchers | 12 | 2005 |
Individual (Season; Defensive: Min. 20 Games Played)
| Category | Record | Player(s) | Year |
| Putouts | 348 | Alex Conboy | 2007 |
| Assists | 164 | Tyler Erickson | 2010 |
| Errors | 25 | Marcus Riewer |
2012 |
| Fielding Percentage | 1.000 | Greg Aker, Ty Fadness (most recent) | 2005 |
Individual (Season; Offensive: Min. 20 Games Played)
| Category | Record | Player | Year |
| Games Played | 56 | Tyler Erickson |
2010 |
| Will Dahlgren | 2010 | ||
| At-Bats | 223 | Tyler Erickson | 2010 |
| Runs | 77 | Tyler Erickson | 2010 |
| Hits | 94 | Tyler Erickson | 2010 |
| Doubles | 20 | Matt Joesting | 1999 |
| Matt Johnson | 1998 | ||
| Triples | 8 | Mike Petrich | 1990 |
| Home Runs | 15 | Jeff Kaldor | 1990 |
| Tim Battaglia | 2003 | ||
| RBI | 71 | Will Dahlgren | 2010 |
| Batting Average | .500 | Brett Spaeth | 2001 |
| Total Bases | 131 | David Olson | 2009 |
| Slugging Percentage | .838 | Joe Korneta | 2002 |
| Stolen Bases | 25 | Brett Spaeth | 2000 |
| Sacrifices | 13 | Dave Tafelski | 1999 |
| Hit by Pitch | 13 | Marty Spanish | 2000 |
| Strikeouts | 43 | Brian Burman | 2010 |
| Walks | 38 | Craig Liebaert | 1998 |
| Hitting Streak | 29 games | Tyler Erickson | 2010 |
| Consecutive At-Bats Without Strikeout | 128 | Jon Dilley | 1994 |
INDIVIDUAL (Season; Pitching: Min. 20 Games Played)
| Category | Record | Player | Year |
| Innings Pitched | 82.3 | Chris Swiatkiewicz | 1998 |
| Appearances | 24 | Bub Lovas | 2005 |
| Wins | 11 | Chris Swiatkiewicz | 1998 |
| Losses | 6 | Math Rothstein | 1987 |
| Luke Hagman | 2005 | ||
| Complete Games | 11 | Chris Swiatkiewicz | 1998 |
| Games Started | 12 | Brian Zadro | 1990 |
| Chris Swiatkiewicz | 1998 | ||
| Andy Dooley | 2000 | ||
| Collin Stinogel | 2012 | ||
| Saves | 8 | Brian LaShomb | 1991 |
| Strikeouts | 120 | Chris Swiatkiewicz | 1998 |
| Walks | 46 | Chris Swiatkiewicz | 1998 |
| Hit Batters | 12 | Cole Hytjan | 2009 |
| Wild Pitches | 16 | Brian Fredrickson | 1996 |
| Jamie Swenson | 2000 | ||
| ERA | 0.73 | Gene Trojanowski | 1977 |
| Shutouts | 4 | Chris Swiatkiewicz | 1998 |
*As of 5/15/2012





