Teams
Football - UMD All-Conference
All-NSIC First Team
|
Year |
Player |
Position |
| 2012 | Andrew Brees | PK |
| Jake Bscherer | OL | |
| Kenny Chowa | DB | |
| Fossam Foncham | DL | |
| Cameron Harper | DB | |
| Garth Heikkinen | OL | |
| Colby Ring | LB | |
| Aaron Roth | RS | |
| 2011 | Cody Eich | DB |
| Cory Flesch | OL | |
| Garth Heikkinen | OL | |
| Rob Huberty | LB | |
| David Nadeau | PK | |
| Chris Vandervest | DL | |
| Derrick Zappa | LB | |
| 2010 | Robbie Aurich | LB |
| Cory Eich | DB | |
| Kiel Fechtelkotter | LB | |
| Cory Flesch | OL | |
| Cameron Harper | DB | |
| Garth Heikkinen | OL | |
| Francis Herzog | OL | |
| Rob Huberty | LB | |
| Eli Kelley | OL | |
| Jim Kunz | DL | |
| David Nadeau | K | |
| Isaac Odim | RB | |
| Chase Vogler | QB | |
| D.J. Winfield | WR/KR/PR | |
| 2009 | Robbie Aurich | LB |
| Jake Coauette | TE | |
| Kiel Fechtelkotter | LB | |
| Korey Horn | LB | |
| Tobias Lemke | OC | |
| David Nadeau | PK | |
| Isaac Odim | RB | |
| Kevin Pexa | DE | |
| Cole Strilzuk | DB | |
| Sam Whitney | OT | |
| D.J. Winfield | WR/RS | |
|
|
Brandon Wood | DB |
|
2008 |
Nate Baier | OL |
|
Mitch Cady |
OL |
|
| Jake Comnick | LB | |
| Drew Fautsch | DL | |
| Jim Johnson | DB | |
| Tobias Lemke | OL | |
| Ben Loth | LB | |
| Isaac Odim | RB | |
| Ted Schlafke# | QB | |
| D.J. Winfield~ | WR | |
| Tyler Yelk | DB |
| 2003 | Adam Fechhelm | OC |
| Chris Gaines | DB | |
| Dave Otto | LB | |
| Russ Rabe | DE | |
| Dan Soldner | OG | |
| 2002 | Tim Battaglia@ | WR |
| Nate Davis | DE | |
| Chad Gerlach | PK | |
| Ricky Fritz# | QB | |
| Cash Langeness | DB | |
| Peter Lawton | OG | |
| Nate Reimers | OT | |
| Ben Tajha | DT | |
| Mike Walters | DT | |
| 2001 | Steve Battaglia | WR |
| Peter Lawton | OG | |
| Patrick Paulsen | OT | |
| Kevin Westbrock* | DB | |
| 2000 | Steve Battaglia | WR |
| Peter Lawton | OT | |
| Jimmy Malo | LB | |
| Kevin Westbrock | DB | |
| 1999 | None | |
| 1998 | Jeff Holubar | DE |
| Nate Miller | DT | |
| Tim Rohweder | OG | |
| Trevor Theelke | QB | |
| 1997 | Wes Bonine | SE |
| Brian DeDominces | DB | |
| Sam Hardwig | HB | |
| Nate Miller | DT | |
| Tim Rohweder | OG | |
| 1996 | Sam Hardwig | HB |
| Mike Haedt | LB | |
| Kurt King | OG | |
| Brian Oman | OT | |
| Shawn Racine | DB | |
| Andy Wolf | DB | |
| 1995 | David Floysand | QB |
| Scott Graunke* | DE | |
| Kurt King | OG | |
| Brian Oman | OT | |
| Brian Potocnik | LB | |
| Chad Stoskopf, | DE | |
| 1994 | Marc Achterkirch | LB |
| Kurt King | OG | |
| Tony Poncelet | TE | |
| Noble Rainville | PK | |
| 1993 | Marc Achterkirch | LB |
| Dave Emerson | OG | |
| Paul Lombard | OC | |
| Greg Valaskey | QB | |
| 1992 | Mark Adler | DE |
| Ted Greely | OC | |
| Bob Schwartz, | OT | |
| Jason Wolf, | DB | |
| Jeff Walker | TE | |
| 1991 | Sean Callahan | LB |
| Paul Paczynski | OT | |
| Eric Rajala | HB | |
| Bob Schwartz | OT | |
| 1990 | Korey Jazdzewski | DT |
| Paul Paczynski | OT | |
| Eric Rajala | HB | |
| Dale Roehl | DB | |
| Ron Viaene | DT | |
| Chris Westberg | DB | |
| 1989 | Mark Callaway | DB |
| Scott Concannon | DE | |
| Dale Gessell | QB | |
| Brent Griffith | OT | |
| 1988 | Jeff Dunnell | C |
| Bill Mestelle | DB | |
| Steve Siroin | DE | |
| Chris Westberg | DB | |
| 1987 | Jeff Dunnell | C |
| Jim Malosky | QB | |
| Bill Mestelle | DB | |
| Greg Ogren | LB | |
| Mike Petrich | DB | |
| Ron Terres | DB | |
| Dave Viaene | DT | |
| 1986 | Scott Claflin | DB |
| Jim Malosky | QB | |
| Phil Peichel | LB | |
| Wayde Preston | LB | |
| Mark Turcott | DT | |
| Corey Veech | HB | |
| 1985 | Leon Banks | C |
| Jon DeRungs | DE | |
| Kevin Nevala | DB | |
| Steve Peterson+ | DB | |
| Craig Potocnik | LB | |
| Mark Turcott | DT | |
| Corey Veech | HB | |
| 1984 | Paul Eid | C |
| Scott Marshall | FB | |
| Steve McGuire | OT | |
| Jeff Sajdak | DB | |
| 1983 | Bill Dunsmoor | OG |
| Marty Fadness | LB | |
| Judd Frahm | DT | |
| Steve Graham | TE | |
| Bruce Grant | QB | |
| 1982 | Gary Birkholz | C |
| Boyd Hanson | HB | |
| Brad Havron | DE | |
| Steve Graham | TE | |
| Craig Nasvik | DT | |
| 1981 | Gary Birkholz | C |
| Jim Crawford | DB | |
| Boyd Hanson | HB | |
| Tom Lawrence | DB | |
| Tom Stoll | HB | |
| 1980 | Amory Bodin+ | RB |
| Tom Lawrence | DB | |
| Craig Nasvik | DT | |
| Tom Stoll | HB | |
| Tom Swanson | C | |
| Mike Thomas | OT | |
| 1979 | Dave Kent | OT |
| Tom Lawrence | DB | |
| Brad Mundy | TE | |
| Tom Stoll | HB | |
| Mark Tuska | DE | |
| 1978 | Amory Bodin | HB |
| Cal Barr | LB | |
| Vince Ekroot | DT | |
| 1977 | Dave Nelson | OG |
| Cal Barr | LB | |
| Dan Hofman | DE | |
| 1976 | Dave Nelson | OG |
| Ted McKnight | HB | |
| Pat Kubat | DT | |
| 1948 | John Kutschied | T |
| Fred Murphy | HB | |
| 1947 | Bob Galinski | HB |
| Wes Olson | T | |
| 1946 | Bob Galinski | HB |
| Gus Novotney | E | |
| Wes Olson | T | |
| 1942 | None | |
| 1941 | None | |
| 1940 | Ozzie Simonich | T |
| 1939 | Al Wendfelt | LT |
| Ozzie Simonich | T | |
| 1938 | Francis Gorham | LE |
| Al Wendfelt | RG | |
| 1936 | Louis Barle | T |
| Maurice Gorham | QB | |
| 1935 | Irving Apmann | G |
| Louis Barle | T | |
| 1934 | Jack O'Hehir | RT |
| Norm Johnson | LG | |
| 1933 | None | |
| 1932 | Frank Visavotti | T |
All-NCC First Team
| Year | Player | Position |
|
2007 |
Tyler Yelk | DB |
| 2006 | Greg Aker | WR |
| Mark Knudsen | OG | |
| 2005 | None | |
| 2004 | Geoff Fischer | DL |
| Russ Rabe | LB |
All-MIAC First Team
| Year | Player | Position |
| 1975 | Barry Becklin | LB |
| Terry Egerdahl | HB | |
| Pat Kubat | DT | |
| Dave Nelson | OG | |
| 1974 | Barry Becklin | LB |
| Terry Egerdahl | HB | |
| Mark Johnson | DB | |
| Pat Kubat | DT | |
| 1973 | John Casey | C |
| Terry Egerdahl | HB | |
| Mark Johnson | DB | |
| Eric Kaiser | FB | |
| Mike Staum | DE | |
| 1972 | Scott Hanna | C |
| Steve Skildum | LB | |
| 1971 | Daryl Niemi | DT |
| Steve Skildum | LB | |
| 1970 | Tom Cady | C |
| 1969 | Al Decker | G |
| 1968 | Neil Ladsten | OT |
| Dick Voltzke | FB | |
| 1967 | Vern Emerson | DT/OT |
| Eric Eversley | HB | |
| Dave Halverson | G | |
| Neil Ladsten | DE | |
| Bob Wilkowski | E | |
| 1966 | Vern Emerson | DT |
| Eric Eversley | HB | |
| Don Larson | DE | |
| 1965 | Pat Delaney | LB |
| Gary Egerdahl | DB | |
| Dean Hoglund | DE | |
| 1964 | Dick Fisher | LB |
| Dean Hoglund | DE | |
| Dick LeBeau | HB | |
| 1963 | Dick Carlson | T |
| Dick LeBeau | HB | |
| Ken Schloer | LB | |
| 1962 | Ed Galarneault | T |
| Jack McDowell | G | |
| John Nachtsheim | HB | |
| Bob Naslund | QB | |
| Ken Schloer | FB | |
| Jerry Wherley | C | |
| 1961 | Tom Adams | E |
| Pat Delaney | G | |
| Bruce Johnson | HB | |
| Ron Kosteliz | T | |
| Ed Lundstrom | QB | |
| John Nachtsheim | HB | |
| Jerry Wherley | C | |
| 1960 | Pat Delaney | G |
| Skip Fontaine | QB | |
| Ron Kosteliz | T | |
| Dave Lindstrom | E | |
| John Nachtsheim | HB | |
| Jerry Richardson | HB | |
| Jerry Wherley | C | |
| 1959 | George Melin | T |
| Dick Pesonen | HB | |
| Lino Rauzi | G | |
| 1958 | Dick Pesonen | HB |
| 1957 | Dick Forbort | E |
| Marv Heikkinen | HB | |
| Dennis Peterson | C | |
| 1956 | Darrel Warner | HB |
| 1955 | None | |
| 1954 | Dave Erholtz | HB |
| Darrel Warner | HB | |
| 1953 | None | |
| 1952 | Bobby Daniels | DB |
| 1951 | Ken Johnson | FB |
| Phil LeTourneau | C | |
| Bob Murray | E |
* denotes NSIC Most Valuable Defensive Player
# denotes NSIC Most Valuable Offensive Player
~ denotes NSIC Newcomer of the Year
@ denotes Glen Galligan Award winner
+ denotes NSIC Player of the Year








