
Teams
Football - Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous Team |
|---|---|---|---|---|---|---|
| 1 | Harrison Andrews | WR | 6-0 | 190 | Jr | Mahtomedi, Minn. (Mahtomedi H.S.) |
| 2 | Dan Dobson | QB | 6-1 | 200 | Fr | Mankato, Minn. (West H.S.) |
| 3 | Kris Olson | TE | 6-3 | 200 | Fr | Foley, Minn (Foley H.S.) |
| 4 | Brandon Wood | DB | 5-9 | 180 | Sr | Menomonie, Wis. (Menomonie H.S.) |
| 5 | Brad Foss | RB | 6-0 | 210 | Jr | Mahtomedi, Minn. (Mahtomedi H.S.) |
| 6 | Joe Reichert | WR | 6-2 | 200 | Fr | Superior, Wis. (Superior H.S.) |
| 7 | Cody Eich | DB | 6-0 | 200 | So | Farmington, Minn. (Farmington H.S.) |
| 8 | Austin Selvick | WR | 6-4 | 180 | Fr | New Berlin, Wis. (Eisenhower H.S.) |
| 9 | Noah Pauley | WR | 5-6 | 160 | Jr | Duluth, Minn. (Central H.S.) |
| 10 | D.J. Winfield | WR | 5-8 | 175 | So | Mountain Iron, Minn. (Mountain Iron-Buhl H.S.) |
| 11 | Isaac Odim | RB | 6-0 | 215 | Jr | Rochester, Minn. (Rochester C.T.C.) |
| 12 | Brent Jorgenson | QB | 6-2 | 175 | Fr | De Pere, Wis. (De Pere H.S.) |
| 13 | Forest Clements | DB | 5-11 | 190 | Jr | Bloomer, Wis. (Bloomer H.S.) |
| 14 | Jon Lynch | QB | 6-5 | 190 | So | Plymouth, Minn. (Benilde-St. Margaret's H.S.) |
| 15 | Alex Brown | QB | 6-1 | 170 | Fr | Elkhart, Wis. (Elkhart Lake H.S.) |
| 16 | Eli Tintor | QB | 6-1 | 200 | Fr | Hibbing, Minn. (Hibbing HS) |
| 17 | D'Andre Sherill | WR | 6-4 | 210 | Jr | Miami, FL (Rainy River CC) |
| 18 | Chase Vogler | QB | 6-0 | 175 | Fr | Inver Grove Heights, Minn. (Rosemount HS) |
| 19 | Joe Doherty | DB | 6-2 | 190 | So | Prior Lake, Minn. (Prior Lake H.S.) |
| 20 | Adam Berg | DB | 6-0 | 210 | So | Whitehall, Wis. (Whitehall Memorial H.S.) |
| 21 | Brad Just | DB | 6-0 | 180 | So | Grand Forks, N.D. (Red River H.S.) |
| 22 | Jake Wilson | WR | 6-0 | 170 | Fr | Menomonie, Wis. (Menomonie H.S.) |
| 23 | Nick Bailey | DB | 6-2 | 200 | Fr | Lakeville, Minn. (South H.S.) |
| 24 | Travis Nordhus | DB | 6-0 | 170 | Fr | Rochester, Minn. (Mayo H.S.) |
| 25 | Steve Slater | LB | 6-3 | 225 | Fr | Young America, Minn. (Glenco-Silver Lake H.S.) |
| 26 | Nate Bauer | RB | 5-8 | 170 | So | Menomonie, Wis. (Menomonie H.S.) |
| 27 | Cameron Harper | DB | 6-2 | 205 | Fr | Blaine, Minn. (Spring Lake Park H.S.) |
| 28 | Chaz Thomas | RB | 5-10 | 240 | Fr | Las Vegas, Nev. (Pal Verde H.S.) |
| 29 | Kenny Chowa | DB | 5-8 | 180 | Fr | Menomonie, Wis. (Menomonie H.S.) |
| 30 | Rob Huberty | LB | 6-1 | 215 | So | Lena, Wis. (Lena H.S.) |
| 31 | Colby Ring | LB | 6-1 | 210 | Fr | Baxter, Minn. (Brainerd H.S.) |
| 32 | Billy Christianson | RB | 5-10 | 235 | Fr | Pine City, Minn. (Pine City H.S.) |
| 33 | Kiel Fechtelkotter | LB | 5-11 | 220 | Jr | Lake Nebagamon, Wis. (Northwestern H.S.) |
| 34 | Derrick Zappa | LB | 6-1 | 220 | So | Cumberland, Wis. (Cumberland H.S.) |
| 35 | Jo Jo Sweet | RB | 5-11 | 195 | Fr | Gainsville, Ga. (Chestatee H.S.) |
| 36 | Chris Blake | DB | 5-11 | 160 | Fr | Superior, Wis. (Superior H.S.) |
| 37 | Jordan Hoekstra | DB | 6-6 | 215 | Fr | Weston, Wis. (D.C. Everest H.S.) |
| 38 | Cole Strilzuk | DB | 5-11 | 200 | Sr | Balsam Lake, Wis. (Unity H.S.) |
| 40 | Brian Hanson | RB | 6-0 | 210 | Jr | Proctor, Minn. (Proctor H.S.) |
| 41 | Robbie Aurich | LB | 5-11 | 240 | Jr | Spring Lake, Mich. (Spring Lake H.S.) |
| 42 | Pat Alexander | TE | 6-5 | 220 | Fr | Hillsboro, Wis. (Hillsboro H.S.) |
| 43 | Chris Vandervest | DL | 6-1 | 250 | Fr | Green Bay, Wis. (Ashwaubenon H.S. ) |
| 44 | Joe Serre | LB | 6-0 | 210 | Fr | Duluth, Minn. (Central H.S.) |
| 45 | Matt Wicklund | DL | 6-4 | 245 | Fr | Duluth, Minn. (Two Harbors H.S.) |
| 46 | Nate Zuk | LB | 6-1 | 220 | Fr | Willow River, Minn. (Moose Lake-Willow River H.S.) |
| 47 | Wade Sebold | DL | 6-5 | 240 | Fr | Colby, Wis. (Colby H.S.) |
| 48 | Korey Horn | LB | 6-4 | 225 | Sr | Brainerd, Minn. (Brainerd H.S.) |
| 49 | Nick Lloyd | LB | 6-2 | 215 | Fr | Luxembourg, Wis. (Luxembourg-Casco H.S.) |
| 50 | Jordan Bauman | LB | 6-5 | 225 | Fr | Stratford, Wis. (Stratford H.S.) |
| 51 | Tobias Lemke | OL | 6-4 | 275 | Sr | Essen, Germany (Duesseldorf Panthers) |
| 52 | Kiel Schock | LB | 6-0 | 230 | Fr | Rice Lake, Wis. (Rice Lake H.S.) |
| 53 | Mike Tonsager | LB | 6-2 | 235 | Jr | Robbinsdale, Minn. (Robbinsdale Cooper H.S.) |
| 54 | Max Phillips | LB | 6-0 | 220 | So | Superior, Wis. (Superior H.S.) |
| 55 | Anthony Leone | LB | 6-1 | 225 | Fr | Duluth, Minn. (Denfield H.S.) |
| 56 | Tim Rahkola | DL | 6-2 | 270 | Jr | Esko, Minn. (Esko H.S.) |
| 57 | Eric Dowling | LB | 6-0 | 220 | Fr | Moorhead, Minn. (Moorhead H.S.) |
| 58 | Matt McCollom | LB | 6-1 | 240 | Jr | Rochester, Minn. (Rochester C.C.) |
| 59 | Adam Wheeler | DL | 6-2 | 265 | So | Clearwater, Minn. (St. Cloud Tech H.S.) |
| 60 | Eli Kelley | OL | 6-1 | 280 | Fr | St. Cloud, Minn. (Tech H.S.) |
| 61 | Qortney McLeod | DL | 6-3 | 240 | Fr | Mequon, Wis. (Homestead H.S.) |
| 62 | Cory Flesch | OL | 6-3 | 240 | So | Monticello, Minn. (Monticello H.S.) |
| 63 | Matt Haas | DL | 6-4 | 275 | Jr | Oakdale, Minn. (Tartan H.S.) |
| 64 | Andrew Blacklance | OL | 6-6 | 310 | Fr | Thief River Falls, Minn. (U. of Northern Iowa) |
| 65 | Jared Buck | OL | 6-3 | 295 | So | Franklin, Wis. (Franklin H.S.) |
| 66 | Eric Sargeant | LB | 5-10 | 190 | Fr | Chisago City, Minn. (Chisago Lakes H.S.) |
| 67 | Grant Schnobrich | OL | 6-2 | 290 | Fr | Cedar Rapids, Iowa (Kennedy H.S.) |
| 68 | Derek Swanhorst | OL | 6-4 | 255 | Fr | Deerwood, Minn. (Crosby-Ironton H.S.) |
| 69 | Mike Downing | OL | 6-3 | 320 | Fr | Duluth, Minn. (East H.S.) |
| 70 | Jacob Neuberger | DL | 6-4 | 245 | So | Ashland, Wis. (Ashland H.S.) |
| 71 | Derrick Brion | OL | 6-5 | 300 | Sr | Cameron, Wis. (Cameron H.S.) |
| 72 | Francis Herzog | OL | 6-5 | 280 | So | Eau Claire, Wis. (Memorial H.S.) |
| 73 | Oscar Strauss | OL | 6-4 | 300 | Sr | Stockholm, Sweden (Phoenix College) |
| 74 | Garth Heikkinen | OL | 6-4 | 280 | Fr | Duluth, Minn. (Central H.S.) |
| 75 | Dan Beck | OL | 6-5 | 290 | Sr | Pelican Rapids, Minn. (Pelican Rapids H.S.) |
| 76 | Cole Boden | OL | 6-3 | 315 | Jr | Hill City, Minn. (Hill City H.S.) |
| 77 | Tom Olson | OL | 6-6 | 220 | Fr | Coon Rapids, Minn. (Totino-Grace H.S.) |
| 78 | Sam Whitney | OL | 6-4 | 280 | Sr | Chaska, Minn. (Chaska H.S.) |
| 79 | Jordan Marriott | OL | 6-5 | 250 | Fr | Wisconsin Rapids, Wis. (Wisconsin Rapids H.S.) |
| 80 | Justin Claiborne | WR | 5-8 | 175 | So | St. Paul, Minn. (St. Agnes H.S.) |
| 81 | Jeremy Christian | WR | 6-0 | 195 | Fr | Kewaunee, Wis. (Kewaunee H.S.) |
| 82 | Jake Coauette | TE | 6-6 | 240 | Sr | Crookston, Minn. (Crookston H.S.) |
| 83 | Collin Stinogel | WR | 6-2 | 210 | Fr | St. Cloud, Minn. (Tech H.S.) |
| 84 | Nick Trout | TE | 6-1 | 235 | Jr | Manteca, Calif. (San Joaquin Delta C.C.) |
| 85 | Justin Neumann | TE | 6-4 | 245 | Jr | New Richmond, Wis. (Somerset H.S.) |
| 86 | Brian Peek | PK | 5-11 | 180 | Sr | Charles City, Iowa (Charles City H.S.) |
| 87 | David Nadeau | PK | 6-2 | 190 | So | White Bear Lake, Minn. (White Bear Lake H.S.) |
| 88 | Josh Quilling | WR | 6-1 | 185 | Jr | Eau Claire, Wis. (North H.S.) |
| 89 | Alex Miller | P | 6-4 | 200 | So | Eau Claire, Wis. (North H.S.) |
| 90 | Joe Akey | DL | 6-2 | 235 | Fr | Merrill, Wis. (Merrill H.S.) |
| 91 | Jim Kunz | DL | 6-1 | 260 | Jr | Oshkosh, Wis. (West H.S.) |
| 92 | Darnell Small | DL | 6-3 | 220 | Fr | Madison, Wis. (La Follette H.S.) |
| 93 | Kevin Pexa | DL | 6-3 | 250 | Sr | New Prague, Minn. (New Prague H.S.) |
| 94 | Ben Helmer | TE | 6-2 | 225 | Fr | Ellsworth, Wis. (Ellsworth H.S.) |
| 95 | Chase Aho | DL | 6-3 | 290 | Fr | Hastings, Minn. (Hastings H.S.) |
| 96 | Tyler Johnson | DL | 6-3 | 280 | Sr | Rhinelander, Wis. (Rhinelander H.S.) |
| 97 | Ryan Hayes | TE | 6-4 | 250 | Jr | Red Wing, Minn. (Red Wing H.S.) |
| 98 | Ryan Piel | DL | 6-2 | 260 | Fr | Wasau, Wis. (West H.S.) |
| 99 | Riley Lealos | DL | 6-4 | 260 | Jr | East Grand Forks, Minn. (East Grand Forks H.S.) |
This content requires Flash Player Version 7 or newer. Get Flash Player






