
Teams
Basketball - Men's - Schedule
Season
| Date | Opponent | Location | Time(CST)/Result | Details (Legend) |
|---|---|---|---|---|
| 10/31/2009 | Wisconsin-Green Bay (Exhib.) | Green Bay, WI | L 52-77 |
|
| 11/5/2009 | Minnesota (Exhib.) | Minneapolis, MN | L 114-47 |
|
| 11/15/2009 | Michigan Tech | Duluth, MN | W 70-68 |
|
| 11/20/2009 | Nebraska-Kearney | Mankato, MN | 3:00 pm |
|
| 11/21/2009 | Maryville University - St. Louis | Mankato, MN | 3:00 pm |
|
| 11/24/2009 | Wisconsin-Superior | Duluth, MN | 8:00 pm |
|
| 11/27/2009 | Bellarmine University | Evansville, IN | TBA |
|
| 11/28/2009 | Southern Indiana | Evansville, IN | TBA |
|
| 12/4/2009 | Minnesota Crookston | Duluth, MN | 8:00 pm |
|
| 12/5/2009 | Minnesota State-Moorhead | Duluth, MN | 8:00 pm |
|
| 12/12/2009 | Upper Iowa | Fayette, IA | 4:00 pm |
|
| 12/13/2009 | Winona State | Winona, MN | 4:00 pm |
|
| 12/28/2009 | Northland College | Duluth, MN | 7:00 pm |
|
| 1/2/2010 | Wayne State | Duluth, MN | 4:00 pm |
|
| 1/3/2010 | Augustana | Duluth, MN | 4:00 pm |
|
| 1/8/2010 | St. Cloud State | St. Cloud, MN | 8:00 pm |
|
| 1/9/2010 | Concordia-St. Paul | St. Paul, MN | 8:00 pm |
|
| 1/15/2010 | U. of Mary | Duluth, MN | 8:00 pm |
|
| 1/16/2010 | Northern State | Duluth, MN | 8:00 pm |
|
| 1/23/2010 | Bemidji State | Bemidji, MN | 4:00 pm |
|
| 1/29/2010 | Southwest Minnesota State | Marshall, MN | 8:00 pm |
|
| 1/30/2010 | Minnesota State-Mankato | Mankato, MN | 8:00 pm |
|
| 2/5/2010 | St. Cloud State | Duluth, MN | 8:00 pm |
|
| 2/6/2010 | Concordia-St. Paul | Duluth, MN | 8:00 pm |
|
| 2/12/2010 | Minnesota Crookston | Minnesota Crookston, MN | 8:00 pm |
|
| 2/13/2010 | Minnesota State-Moorhead | Moorhead, MN | 8:00 pm |
|
| 2/20/2010 | Upper Iowa | Duluth, MN | 3:00 pm |
|
| 2/24/2010 | Bemidji State | Duluth, MN | 8:00 pm |
|
| 2/27/2010 | Augustana | Sioux Falls, SD | 4:00 pm |
|
| 3/3/2010 | NSIC Championships | TBA | TBA |
|
| 3/13/2010 | NCAA II Regional Tournament | TBA | TBA |
|
| 3/24/2010 | NCAA II Elite Eight | TBA | TBA |
|








