Teams
Hockey - Men's - UMD All-Time Alumni
| Player |
Hometown |
Year(s) |
POS |
GP | G | A | PTS | P-PM |
| Abelsen, Jerry | Duluth, MN | 1956-60 | D | NA | 8 | 27 | 35 | 23-40 |
| Aho, Lyle | Duluth, MN | 1947-48 | NA | NA | NA | NA | NA | NA |
| Ahrens, Tom | Duluth, MN | 1965-68 | D | 80 | 4 | 16 | 20 | 55-119 |
| Akervik, Wally | Duluth, MN | 1955-58 | D | NA | 0 | 0 | 0 | 1-2 |
| Akins, Drew |
Excelsior, MN |
2006-10 |
C |
153 |
21 |
30 |
51 |
94-240 |
| Albers, John | West St. Paul, MN | 1974-76 | D | 55 | 1 | 4 | 5 | 17-34 |
| Aldoff, Rod | Lethbridge, ALTA | 1991-95 | D | 136 | 20 | 62 | 82 | 105-237 |
| Alexander, Bob | Apple Valley, MN | 1985-88 | LW | 78 | 33 | 26 | 59 | 44-96 |
| Amatuzio, Al | Duluth, MN | 1947-48 | NA | NA | NA | NA | NA | NA |
| Amatuzio, John | Duluth, MN | 1946-48 | NA | NA | NA | NA | NA | NA |
| Ambrose, Dick | St. Paul, MN | 1962-63 | D | 1 | 0 | 0 | 0 | 0-0 |
| Amundson, Darrin | Duluth, MN |
1987-91 |
C |
113 |
21 |
30 |
51 |
26-52 |
| Anderson, Colin | Regina, SASK | 1996-00 | W |
140 |
44 |
67 |
111 |
55-126 |
| Anderson, Herold |
Duluth, MN |
1946-47 |
NA |
NA |
NA |
NA |
NA |
NA |
| Anderson, Nate | Deerwood, MN |
1998-02 |
C |
120 |
18 |
25 |
43 |
38-92 |
| Anderson, Nick | Proctor, MN |
2000-05 |
RW |
136 |
30 |
23 |
53 |
48-137 |
| Anderson, Rich |
Elk River, MN |
1995-00 |
RW |
60 |
5 |
6 |
11 |
19-54 |
| Anderson, Rob | Superior, WI |
1999-03 |
G |
79 |
0 |
3 |
3 |
5-10 |
| Anderson, Tommy | Duluth, MN |
1952-53 |
F |
NA |
7 |
4 |
11 |
NA |
| Andersson, Anders | Int'l Falls, MN | 1981-82, 83-84 | C | 5 | 1 | 1 | 2 | 0-0 |
| Andrusak, Greg | Nelson, BC | 1987-90, 91-92 | D | 143 | 20 | 69 | 89 | 144-315 |
| Antoskiewicz, Henry | NA | 1930-32 | NA |
NA |
NA |
NA |
NA |
NA |
| Antonovich, Jeff | Coleraine, MN | 1992-93 | C | 1 | 0 | 0 | 0 | 0 |
| Apostal, Robert | Duluth, MN | 1952-54 | F | NA | 3 | 6 | 9 | NA |
| Armstrong, Stanley | NA | 1931-32 | NA | NA | NA | NA | NA | NA |
| Arnold, Josh | Moorhead, MN | 1994-96 | C | 19 | 0 | 2 | 2 | 1-2 |
| Arvidson, Craig | St. Paul, MN | 1973-77 | LW | 133 | 32 | 36 | 68 | 18-36 |
| Axelsson, Niklas | Waxholm, Sweden | 1993-95 | G | 5 | 0 | 0 | 0 | 0-0 |
| Badiuk, Tom | Fort Frances, ONT | 1968-69 | LW | 11 | 0 | 0 | 0 | 0-0 |
| Bailey, Mel | Rosemount, MN | 1981-82 | D | 1 | 0 | 0 | 0 | 0-0 |
| Baron, Mark | Chisholm, MN | 1980-85 | RW | 124 | 38 | 43 | 81 | 21-45 |
| Bartholdi, Tom | Duluth, MN | 1960-62 | RW | NA | 10 | 17 | 27 | 5-10 |
| Bartness, Gary | Duluth, MN | 1930-31 | NA | NA | NA | NA | NA | NA |
|
Basaraba, Joe |
Fort Frances, ONT |
2010- | RW | 113 | 20 | 18 | 38 | 52-118 |
| Beasley, Jay | Taconite, MN | 1958-59, 60-63 | RW | 74 | 28 | 30 | 58 | 8-16 |
| Beck, Ron | Int'l Falls, MN | 1967-69 | G | 15 | 0 | 0 | 0 | 0-0 |
| Bell, Bobby | Proctor, MN | 1963-67 | LW | 108 | 38 | 51 | 89 | 74-156 |
| Bellamy, Dick | Duluth, MN | 1953-54 | RW | NA | 1 | 3 | 4 | NA |
| Bergman, Wade | Calgary, AB | 2009-13 | D | 144 | 10 | 41 | 51 | 49-98 |
| Berry, Ed | Duluth, MN | 1946-50 | NA | NA | NA | NA | NA | NA |
| Biondi, Joe | Warroad, MN | 1989-93 | C | 143 | 40 | 49 | 89 | 19-46 |
| Birrenkott, Andy | Anoka, MN | 1997-98 | D | 2 | 0 | 0 | 0 | 1-2 |
| Birt, Jim | Duluth, MN | 1952-54 | G | 1 | 0 | 0 | 0 | 0-0 |
| Bockland, Jim | Duluth, MN | 1955-56 | F | 23 | 11 | 10 | 21 | 2-4 |
| Bolf, Brian | Hibbing, MN | 1994-95 | C | 15 | 1 | 2 | 3 | 1-2 |
| Bortolussi, Jason | Thunder Bay, ONT | 1989-92 | RW | 82 | 15 | 10 | 25 | 25-58 |
| Bodin, Don | Duluth, MN | 1948-49 | NA | NA | NA | NA | NA | NA |
| Bois, Curtis | Thunder Bay, ONT | 1995-99 | W | 145 | 28 | 40 | 68 | 91-239 |
| Bolin, Jeff | Edina, MN | 1980-81 | G | 2 | 0 | 0 | 0 | 0-0 |
| Bordson, Rob |
Duluth, MN |
2007-10 |
C |
82 |
13 |
34 |
47 |
17-30 |
| Boreen, Merrill | Duluth, MN | 1930-31 | NA | NA | NA | NA | NA | NA |
| Bostrom, Bob | Duluth, MN | 1952-53 | F | NA | 4 | 5 | 9 | NA |
| Bourdeau, Don | Duluth, MN | 1954-56 | C | NA | 23 | 26 | 49 | 9-19 |
| Boutette, Pat | Windsor, ONT | 1970-73 | W | 101 | 53 | 78 | 131 | 103-248 |
| Boyat, Bob | Duluth, MN | 1948-50, 53-54 | F | NA | 4 | 10 | 14 | NA |
| Braff, John | Duluth, MN | 1947-48 | NA | NA | NA | NA | NA | NA |
| Bretto, Jim | Hibbing, MN | 1957-59 | D | NA | 2 | 4 | 6 | 17-32 |
| Bromme, Pete | Duluth, MN | 1950-51 | NA | NA | NA | NA | NA | NA |
|
Brown, J.T. |
Burnsville, MN | 2010-12 | RW | 81 | 40 | 44 | 84 | 49-109 |
| Brosz, Tyler | Medicine Hat, ALTA | 2001-05 | LW | 133 | 28 | 47 | 75 | 48-105 |
| Buck, David | Hastings, MN | 1993-96 | D | 22 | 1 | 3 | 4 | 15-44 |
| Busniuk, Ron | Fort William, ONT | 1967-70 | C/D | 84 | 25 | 50 | 75 | 57-128 |
| Butler, Jerome | Salol, MN | 1991-94 | G | 50 | 0 | 2 | 2 | 0-0 |
| Bymark, John | Grand Rapids, MN | 1953-57 | D | NA | 10 | 13 | 23 | NA |
| Bymark, Bob | Grand Rapids, MN | 1959-61 | F | NA | 5 | 8 | 13 | 2-4 |
| Caig, T.J. | Kelowna, BC | 2002-05 | C | 99 | 22 | 42 | 64 | 55-129 |
| Caldwell, A. | Duluth, MN | 1930-31 | NA | NA | NA | NA | NA | NA |
| Calengor, Jerry | Hibbing, MN | 1952-55 | F | NA | 6 | 5 | 11 | NA |
| Cameranesi, Tony | Plymouth, MN | 2013- | C | 38 | 14 | 20 | 34 | 14-28 |
|
Campe, Ernie |
Toronto, ONT | 1970-74 | D | 115 | 17 | 52 | 69 | 44-88 |
| Carey, Paul | Winnipeg, MAN | 1994-95 | C | 2 | 0 | 0 | 0 | 1-2 |
| Caruso, Brian | Thunder Bay, ONT | 1990-94 | LW | 137 | 30 | 32 | 62 | 66-143 |
| Carlson, Mark | Warroad, MN | 1998-02 | D/LW | 150 | 30 | 60 | 90 | 35-73 |
| Carlson, Mike | Two Harbors, MN | 1981-82 | C | 2 | 0 | 0 | 0 | 0-0 |
| Carlston, Scott | Bloomington, MN | 1978-82 | LW | 147 | 87 | 116 | 203 | 61-130 |
| Carroll, Andrew | Shoreview, MN | 2005-09 | LW | 110 | 24 | 21 | 45 | 33-77 |
| Cascalenda, Jay | West St. Paul, MN | 2005-09 | D/LW | 52 | 1 | 4 | 5 | 20-51 |
| Casto, Chris | Stillwater, MN | 2011-13 | D | 77 | 5 | 17 | 22 | 15-30 |
| Christensen, Matt | Hoyt Lakes, MN | 1982-86 | C | 168 | 76 | 143 | 219 | 43-94 |
| Christian, Marc | Bloomington, MN | 1991-96 | RW | 76 | 12 | 17 | 29 | 24-51 |
| Christiansen, Keith | Fort Frances, ONT | 1963-67 | C | 102 | 75 | 121 | 196 | 95-258 |
| Christy, Doug | Grand Rapids, MN | 1973-75 | LW | 38 | 3 | 6 | 9 | 4-8 |
| Chumola, Jerry | Starbuck, MAN | 1987-89 | C | 81 | 29 | 43 | 72 | 17-34 |
| Chwialkowski, Corey | Bemidji, MN | 1989-90 | G | 5 | 0 | 0 | 0 | 0-0 |
| Chyzowski, Barry | Edmonton, ALTA | 1986-88 | C | 80 | 27 | 45 | 72 | 15-30 |
| Ciccarello, Joe | Calgary, ALTA | 1992-96 | RW | 153 | 38 | 41 | 79 | 48-112 |
| Cleveland, Al | Grand Rapids, MN | 1977-81 | LW | 121 | 28 | 27 | 55 | 42-95 |
| Collova, Steve | White Bear Lake, MN | 2002-03 | D | 2 | 0 | 0 | 0 | 0-0 |
| Conboy, John | Silver Bay, MN | 1999-00 | D | 27 | 0 | 2 | 2 | 10-20 |
| Connolly, Jack | Duluth, MN | 2008-2012 | C | 166 | 66 | 131 | 197 | 67-156 |
| Connolly, Mike | Calgary, AB | 2008-2011 | LW | 123 | 55 | 81 | 136 | 53-136 |
| Conroy, Tom | New Brighton, MN | 1977-81 | LW | 129 | 19 | 23 | 42 | 31-65 |
| Coole, Adam | Duluth, MN | 2000-02 | G | 39 | 0 | 1 | 1 | 1-2 |
| Coole, Ryan | Duluth, MN | 1997-01 | D | 147 | 11 | 13 | 24 | 102-215 |
| Cooper, Paul | Duluth, MN | 1952-53 | G | 11 | 0 | 0 | 0 | 0-0 |
| Corbin, Mitch | Duluth, MN | 1976-79 | RW | 129 | 37 | 28 | 65 | 42-86 |
| Corrin, Willie |
International Falls, MN | 2012- | D | 15 | 0 | 1 | 1 | 5-10 |
| Cortes, Mike | Duluth, MN | 1985-88 | G | 31 | 0 | 0 | 0 | 1-2 |
| Cousineau, Bernard | Fort Frances, ONT | 1957-60 | LW | NA | 24 | 18 | 42 | 12-22 |
| Cowan, Dave | Minneapolis, MN | 1983-87 | C | 130 | 24 | 54 | 78 | 33-66 |
| Crandall, Aaron | Lakeville, MN | 2010- | G | 34 | 0 | 0 | 0 | 0-0 |
| Crandall, Justin | Lakeville, MN | 2011- | LW | 74 | 13 | 16 | 29 | 17-53 |
| Cronkhite, Larry | Int’l Falls, MN | 1956-60 | C | NA | 24 | 43 | 67 | 16-30 |
| Cronkhite, Steve | Bloomington, MN | 1989-93 | D | 43 | 0 | 2 | 2 | 0-0 |
| Crookshank, George | Courtenay, BC | 1979-83 | D | 88 | 1 | 12 | 13 | 48-107 |
| Culic, Chet | Regina, SASK | 1993-96 | LW | 81 | 13 | 18 | 31 | 25-58 |
| Curran, Irving | Duluth, MN | 1956-59 | LW | NA | 36 | 25 | 61 | 3-5.5 |
| Curry, Mike | Eagle River, AK | 2004-08 | RW | 115 | 11 | 24 | 35 | 82-197 |
| Czech, Steve | Oakdale, MN | 2002-06 | D | 164 | 10 | 36 | 46 | 100-219 |
| Dahl, Scott | Duluth, MN | 1956-57, 1958-59 | RW | 8 | 3 | 2 | 5 | 6-12 |
| Danberg, Cody | Canwood, SASK | 2007-13 | LW | 135 |
10 |
14 |
24 |
26-63 |
| Davis, Adam | Prior Lake,MN | 2005-06 | D | 18 | 1 | 2 | 3 | 15-60 |
| Davis, Ben | Duluth, MN | 1948-49 | NA | NA | NA | NA | NA | NA |
| DeAngelis, Mike | Kamloops, BC | 1984-88 | D | 152 | 19 | 57 | 76 | 27-54 |
| Decowski, Cal |
Andover, MN | 2012- | C | 20 | 3 | 5 | 8 | 2-4 |
| DeLuca, Tom | Port Arthur, ONT | 1962-63 | G | 6 | 0 | 0 | 0 | 0-0 |
| DeGrio, Gary | Grand Rapids, MN | 1978-82 | LW/C | 145 | 59 | 38 | 97 | 25-50 |
| DeGrio, Robert | Duluth, MN | 1958-59 | RW | NA | 0 | 0 | 0 | 1-2 |
| Delisle, Dan | Arden Hills, MN | 2009-13 | LW | 103 | 9 | 7 | 16 | 40-80 |
| DeLisle, Joe | Shoreview, MN | 1984-88 | RW | 121 | 12 | 17 | 29 | 82-164 |
| Derow, Derek | Springside, SASK | 1997-01 | RW | 113 | 28 | 33 | 61 | 16-32 |
| Devich, John | Duluth, MN | 1966-67 | D | 23 | 1 | 3 | 4 | 3-6 |
| Dodge, Kenneth | NA |
1931-32 | NA |
NA |
NA |
NA |
NA |
NA |
| Doell, Curtis | Saskatoon, SASK | 1996-98 | D | 76 | 15 | 43 | 58 | 94-234 |
| Downing, Jon | New Brighton, MN | 1981-85 | G | 26 | 0 | 0 | 0 | 0-0 |
| Duffey, Ben | Bismarck, ND | 1984-85 | G | 1 | 0 | 0 | 0 | 0-0 |
| Durand, Brian | Cloquet, MN | 1983-86 | C | 59 | 4 | 6 | 10 | 4-8 |
| Dzikowski, Ken | Portage, MAN | 1994-98 | C/LW | 150 | 36 | 66 | 102 | 105-218 |
| Eddolls, Gordy | Duluth, MN | 1947-49 | NA | NA | NA | NA | NA | NA |
| Egan, Tim | Mahtomedi, MN | 1975-76 | D | 21 | 1 | 4 | 5 | 3-6 |
| Ekman, Dean | Fridley, MN | 1979-83 | RW | 68 | 6 | 7 | 13 | 15-30 |
| Ellingson, Lyn | Duluth, MN | 1969-73 | C | 97 | 7 | 14 | 21 | 12-24 |
| Engen, Scott | Duluth, MN | 1989-92 | RW | 20 | 1 | 0 | 1 | 3-6 |
| Erickson, Chad | Warroad, MN | 1988-91 | G | 94 | 0 | 3 | 3 | 16-32 |
| Erickson, Jim | Duluth, MN |
1946-47 | NA | NA | NA | NA | NA | NA |
| Erickson, Ken | Minneapolis, MN | 1958-59 | RW | NA | 0 | 1 | 1 | 0-0 |
| Erickson, Ron | Burnsville, MN | 1979-83 | G | 32 | 0 | 0 | 0 | 0-0 |
| Farley, Austin | Niles, IL | 2012- | LW | 36 | 16 | 18 | 34 | 13-45 |
| Farrow, David | Regina, SASK | 1967-70 | LW | 79 | 18 | 11 | 29 | 15-30 |
| Fearing, Dennis | Hibbing, MN | 1970-73 | D/RW | 82 | 3 | 4 | 7 | 9-18 |
| Federenko, Brad | Prince Albert, SASK | 1992-97 | LW | 152 | 67 | 66 | 133 | 33-88 |
| Fellner, Garry | Regina, SASK | 1973-75 | D | 18 |
1 |
0 |
1 |
2-4 |
| Fibiger, Jesse | Victoria, BC | 1997-01 | D | 150 | 11 | 36 | 47 | 119-282 |
| Fishback, Bruce | White Bear Lake, MN | 1983-87 | RW | 98 | 7 | 9 | 16 | 11-22 |
| Fishback, Dan | White Bear Lake, MN | 1979-83 | C | 154 | 63 | 109 | 172 | 51-102 |
| Fisher, Dick | Duluth, MN | 1961-65 | D | 99 | 14 | 26 | 40 | 85-193 |
| Fitzgerald, Rusty | Duluth, MN | 1991-95 | LW/C | 147 | 60 | 81 | 141 | 97-197 |
| Flaherty, Keegan | Duluth, MN | 2009-13 | RW | 148 | 10 | 19 | 29 | 38-76 |
| Flaman, Harvey | Regina, SASK | 1955-58 | F | 63 | 84 | 67 | 151 | 32-86 |
| Flint, Tony | Anoka, MN | 1990-93 | G | 14 | 0 | 0 | 0 | 0-0 |
| Fons, Alex | Minnetonka, MN | 2012- | G | 2 | 0 | 0 | 0 | 0-0 |
| Fontaine, Justin | Bonnyvillle, ALTA | 2007-11 | W | 159 |
62 | 102 | 164 | 37-90 |
| Forbes, Ron | William, ONT | 1967-69 | LW | 52 | 16 | 13 | 29 | 11-30 |
| Foster, Jack | Warroad, MN | 1961-62 | F | 2 | 0 | 0 | 0 | 0-0 |
| Francisco, Jon | Hermantown, MN | 1999-03 | C/W | 154 | 42 | 62 | 104 | 75-161 |
| Francisco, Pat | Duluth, MN | 1963-67 | RW | 105 | 69 | 64 | 133 | 26-71 |
| Francisco, Rick | Duluth, MN | 1973-74 | RW | 1 | 0 | 0 | 0 | 2-12 |
| Froiland, Elroy | Thief River Falls, MN | 1965-68 | RW | 79 | 9 | 7 | 16 | 11-22 |
| Fryer, Cam | Unity, SASK | 1969-72 | RW | 94 | 40 | 62 | 102 | 46-117 |
| Fulton, Jordan | Brooklyn Park, MN | 2006-10 | LW | 156 |
24 |
34 |
58 |
84-187 |
| Funke, Tom | Duluth, MN | 1977-78 | LW | 21 | 2 | 3 | 5 | 6-12 |
| Garatti, Jason | Thunder Bay, ONT | 1993-98 | D | 142 | 11 | 18 | 29 | 55-121 |
| Garrison, Jason | White Rock, BC | 2005-08 | D | 87 | 9 | 20 | 29 | 34-68 |
| Gasparini, Tony | Grand Forks, ND | 1995-99 | G | 15 | 0 | 0 | 0 | 0-0 |
| Gawryletz, Travis | Trail, BC | 2004-08 | D | 140 | 5 | 18 | 23 | 57-125 |
| Geisler, Beau | Coleraine, MN | 2000-04 | D | 159 | 19 | 79 | 98 | 54-108 |
| Gerarden, Dan | Green Bay, WI | 1980-82 | C | 75 | 23 | 38 | 61 | 46-109 |
| Gergen, Michael | Hastings, MN | 2005-09 | LW | 111 | 25 | 26 | 51 | 54-146 |
| Geris, Ryan | Alexandria, MN | 2002-05, 2006-07 | D | 89 | 6 | 21 | 27 | 42-84 |
| Giles, Curt | The Pas, MAN | 1975-79 | D | 143 | 36 | 135 | 171 | 131-265 |
| Gilling, Bert | Alexander, MAN | 1995-99 | D | 145 | 6 | 24 | 30 | 69-146 |
| Glines, Woody | Elk River, MN | 1995-96 | C | 5 | 1 | 0 | 0 | 0-0 |
| Glynn, Brian | Tonawanda, NY | 1982-83 | C | 8 | 0 | 1 | 1 | 2-4 |
| Gorsalitz, Logan | Fort McMurray, ALTA | 2006-07 | RW | 23 | 0 | 2 | 2 | 9-18 |
| Gosselin, Guy | Rochester, MN | 1982-87 | D | 160 | 15 | 34 | 49 | 93-195 |
| Gotelaere, Mike | Superior, WI | 1981-82 | D | 3 | 0 | 1 | 1 | 0-0 |
| Graiziger, Pat | Roseville, MN | 1976-78 | D | 35 | 1 | 12 | 13 | 27-62 |
| Graven, Jim | Wayzata, MN | 1979-83 | D | 153 | 8 | 45 | 53 | 85-170 |
| Greer, Matt | Vadnais Heights, MN | 2005-09 | LW | 108 | 8 | 12 | 20 | 24-48 |
| Gregoire, Jason | Moorhead, MN | 1999-01 | G | 2 | 0 | 0 | 0 | 0-0 |
| Grillo, Bill | Hibbing, MN | 1980-84 | D | 153 | 7 | 23 | 30 | 73-157 |
| Grosse, Mel | Saskatoon, SASK | 1969-71 | D | 54 | 0 | 2 | 2 | 16-32 |
| Grun, David |
White Bear Lake, MN |
2008-2012 |
RW |
113 |
12 |
15 |
27 |
41-90 |
| Gulbranson, Kerry | Gilbert, MN | 1975-76 | D | 1 | 0 | 0 | 0 | 0-0 |
| Gunderson, Mark | Duluth, MN | 1997-01 | C | 143 | 15 | 24 | 39 | 35-70 |
| Gustafson, Richard | Fort Frances, ONT | 1956-58 | G | 5 | 0 | 0 | 0 | 0-0 |
| Guyer, Pat | Taconite, MN | 1981-83 | C | 34 | 2 | 7 | 9 | 2-4 |
| Haakstad, Carmen | Grande Prairie,ALTA | 1974-78 | RW | 111 | 7 | 24 | 31 | 21-45 |
| Haakstad, Jason | Kelowna, BC | 1996-98 | RW/C | 88 | 19 | 13 | 32 | 39-94 |
| Haakstad, Lyman | Grande Prairie, ALTA | 1970-74 | C | 140 | 59 | 70 | 129 | 43-86 |
| Haddad, George | Duluth, MN | 1946-47 | W | NA | NA | NA | NA | NA |
| Haines, Dave | Fort Frances, ONT | 1968-70 | C | 28 | 5 | 1 | 6 | 3-6 |
| Halbrehder, Bill | Superior, WI | 1961-65 | G | 66 | 0 | 0 | 0 | 0-0 |
| Haley, Mike | Minneapolis, MN | 1957-61 | G | 49 | 0 | 0 | 0 | 1-5 |
| Hall, Jim | Thief River Falls, MN | 1957-58 | F | NA | 6 | 6 | 12 | 3-4.5 |
| Hambly, Tim | White Bear Lake, MN | 2001-05 | D | 141 | 13 | 47 | 60 | 66-132 |
| Hammond, Brett | Roseville, MN | 2001-05 | LW | 146 | 29 | 37 | 66 | 66-143 |
| Hanson, Greg | Bloomington, MN | 1992-96 | D | 112 | 9 | 31 | 40 | 100-224 |
| Hanson, Tom | Hibbing, MN | 1985-89 | D | 72 | 1 | 7 | 8 | 14-28 |
| Hardwick, Jay | Warroad, MN | 2000-04 | D | 129 | 4 | 13 | 17 | 30-71 |
| Harker, Gary | Duluth, MN | 1962-63 | LW | 9 | 0 | 0 | 0 | 0-0 |
| Harney, Tim | Duluth, MN | 1952-53 | D | NA | 0 | 0 | 0 | 0-0 |
| Harrington, John | Virginia, MN | 1975-79 | RW | 134 | 65 | 73 | 138 | 33-66 |
| Hauer, Brett | Richfield, MN | 1989-93 | D | 140 | 21 | 73 | 94 | 91-190 |
| Hayko, Rick | Regina, SASK | 1985-89 | G | 6 | 0 | 1 | 1 | 0-0 |
| Heaslip, Mark | Duluth, MN | 1971-73 | RW | 69 | 33 | 38 | 71 | 40-83 |
| Hedlund, Don | Roseau, MN | 1976-80 | D | 114 | 10 | 26 | 36 | 79-161 |
| Hegg, Peter | Int'l Falls, MN | 1967-68 | LW | 20 | 2 | 2 | 4 | 5-10 |
| Heidman, Cliff | Duluth, MN | 1930-31 | G | NA | NA | NA | NA | NA |
| Heikkinen, Wally | Tower, MN | 1949-53 | NA | NA | NA | NA | NA | NA |
| Heinz, Rick | Essex, ONT | 1974-78 | G | 110 | 0 | 1 | 1 | 8-16 |
| Hendricks, Tom | Bloomington, MN | 1980-81 | RW | 1 | 0 | 0 | 0 | 0-0 |
| Hendrickson, Jake | Savage, MN | 2009-13 | C/RW | 138 | 12 | 14 | 26 | 17-34 |
|
Hendrickson, Keith |
Virginia, MN | 1975-80 | D | 150 | 35 | 94 | 129 | 59-118 |
| Herbert, Caleb | Bloomington, MN | 2011- | LW | 76 | 20 | 38 | 58 | 36-83 |
| Herzig, Tom | Int'l Falls, MN | 1981-85 | LW | 161 | 57 | 74 | 131 | 28-56 |
| High, Harold | Duluth, MN | 1952-55 | C | NA | 15 | 14 | 29 | NA |
| Hill, Bob | Duluth, MN | 1962-66 | D | 104 | 25 | 65 | 90 | 30-71 |
| Hill, Ronald | Oak Park, IL | 1963-66 | G | 12 | 0 | 0 | 0 | 0-0 |
| Hite, Ludwig | Eveleth, MN | 1946-48 | G | NA | NA | NA | NA | NA |
| Hjelle, Brady | International Falls, MN | 2008-10 | G | 19 |
0 | 3 |
3 |
1-2 |
| Hoene, Phil | Duluth, MN | 1968-71 | C | 81 | 33 | 27 | 60 | 15-49 |
| Hogue, LeRoy | Heron Bay, ONT | 1960-61 | D | NA | 3 | 4 | 7 | 14-28 |
| Holappa, Frank | Duluth, MN | 1953-56 | D | NA | 8 | 8 | 16 | NA |
| Homstol, Ryan | Tisdale, SASK | 1997-01 | LW | 153 | 25 | 45 | 70 | 60-147 |
| Horn, Mike | Duluth, MN | 1954-57 | F | NA | 16 | 17 | 33 | NA |
| Howard, Shawn | Anchorage, AK | 1987-91 | F | 151 | 50 | 45 | 95 | 78-170 |
| Hubick, Greg | Strausburg, SASK | 1970-72 | D | 66 | 14 | 29 | 43 | 39-105 |
| Hunt, Roger | Toronto, ONT | 1971-73 | LW | 38 | 10 | 13 | 23 | 5-10 |
| Hull, Brett | West Vancouver, BC | 1984-86 | RW | 90 | 84 | 60 | 144 | 31-70 |
| Huttel, Chad | Hermantown, MN | 2007-2011 | D | 85 | 2 | 7 | 9 | 45-125 |
| Hyduke, John | Hibbing, MN | 1985-89 | G | 106 | 0 | 4 | 4 | 2-4 |
| Illikainen, Darin | Hermantown, MN | 1984-88 | LW | 99 | 14 | 15 | 29 | 21-42 |
| Jablonic, Dan | Blaine, MN | 1993-97 | LW | 51 | 5 | 6 | 11 | 15-30 |
| Jacques, Mike | Duluth, MN | 1976-78 | LW | 24 | 1 | 7 | 8 | 9-18 |
| Jago, Dale | Reston, MAN | 1986-90 | D | 146 | 26 | 61 | 87 | 52-112 |
| Janostin, Pat | Hafford, SASK | 1985-89 | D | 129 | 3 | 15 | 18 | 26-60 |
| Jappe, Herman | NA |
1930-31 | NA | NA | NA | NA | NA | NA |
| Jensen, Jim | Maplewood, MN | 2005-06 | D | 11 | 0 | 1 | 1 | 13-34 |
| Johnson, Bob | Duluth, MN | 1959-60 | LW | 12 | 1 | 2 | 3 | 1-2 |
| Johnson, Brad | Silver Bay, MN | 1983-84 | C | 1 | 0 | 0 | 0 | 0-0 |
| Johnson, Brian | Silver Bay, MN | 1983-87 | D/C | 158 | 36 | 76 | 112 | 43-86 |
| Johnson, Cliff | NA |
1930-31 | NA | NA | NA | NA | NA | NA |
| Johnson, Davey | Kelly Lake, MN | 1976-79, 80-81 | C | 115 | 38 | 43 | 81 | 40-91 |
| Johnson, Derik | Bloomington, MN | 2011- | D | 35 | 1 | 8 | 9 | 25-91 |
| Johnson, Duane | Duluth, MN | 1953-55 | G | 33 | 0 | 0 | 0 | 0-0 |
| Johnson, Frank | Duluth, MN | 1952-56 | LW | NA | 37 | 22 | 59 | NA |
| Johnson, Jeff | Minneapolis, MN | 1975-79 | G | 16 | 0 | 0 | 0 | 1-2 |
| Johnson, Jim | New Hope, MN | 1981-85 | D | 174 | 13 | 70 | 83 | 193-402 |
| Johnson, Josh | Esko, MN | 2003-07 | G | 51 | 0 | 2 | 2 | 1-2 |
| Johnson, Leonard | NA | 1931-32 | NA | NA | NA | NA | NA | NA |
| Johnson, Ron | Duluth, MN | 1959-63 | LW | 73 | 39 | 31 | 70 | 19-40 |
| Johnson, Ross | Rochester, MN | 1986-87 | C/RW | 18 | 0 | 1 | 1 | 3-6 |
| Johnson, Warren | Duluth, MN | 1947-48 | NA | NA | NA | NA | NA | NA |
| Johnson, William | NA |
1931-32 | NA | NA | NA | NA | NA | NA |
| Jones, Monty | Craik, SASK | 1973-77 | LW | 141 | 70 | 83 | 153 | 59-150 |
| Jones, Rodney | Craik, SASK | 1973-76 | C | 106 | 23 | 47 | 70 | 47-102 |
| Jordet, Bruce | Duluth, MN | 1968-71 | RW | 62 | 5 | 7 | 12 | 6-12 |
| Joyce, Bob | Winnipeg, MAN | 1974-75 | D | 36 | 4 | 5 | 9 | 13-26 |
| Judkins, Jay | Anoka, MN | 1973-74 | RW | 9 | 1 | 0 | 1 | 1-2 |
| Judnick, Don | Eveleth, MN | 1956-60 | D | NA | 13 | 19 | 32 | 32-55 |
| Juneo, Robert | Duluth, MN | 1952-53 | NA | NA | NA | NA | NA | NA |
| Kaiser, Kevin | Winnipeg, MAN | 1988-92 | LW | 155 | 44 | 52 | 96 | 70-168 |
| Karakas, Kraig | White Bear Lake, MN | 1990-94 | C/LW | 69 | 9 | 16 | 25 | 35-70 |
| Keller, Scott | Winnipeg, MAN | 1987-91 | RW | 159 | 38 | 54 | 92 | 49-98 |
| Kemp, Nick | Hermantown, MN | 2005-09 | RW | 107 | 18 | 22 | 40 | 33-99 |
| Keogan, Murray | Biggar, SASK | 1969-71 | C | 49 | 36 | 37 | 73 | 21-74 |
| Keseley, Terry | Silver Bay, MN | 1977-79 | RW | 5 | 0 | 1 | 1 | 0-0 |
| Kiryluik, Merv | Dauphin, MAN | 1970-74 | RW | 128 | 37 | 80 | 117 | 48-104 |
| Kishel, Scott | Virginia, MN | 2008-2012 | D | 82 | 3 | 26 | 29 | 20-51 |
| Kleisinger, Jerry | Regina, SASK | 1955-58 | G/F | 56 | 1 | 0 | 1 | 5-9.5 |
| Knapp, Jim | Int'l Falls, MN | 1972-76 | D | 121 | 7 | 17 | 24 | 27-54 |
