Teams
| Date | Title |
|---|---|
| December 10, 1930 | Duluth State Teacher's College announces that intercollegiate ice hockey will be added to the institution's varsity sports program. [Read More] |
| January 13, 1931 | DSTC bows to Duluth Central High School 3-0 at the Duluth Amphitheater in the club's first varsity hockey game. Subsequently, the fledgling team drops all three of its contests in its inaugural campaign. Head Coach Frank Kovach, who also helped start [Read More] |
| February 27, 1932 | DSTC wins its first intercollegiate hockey game with a 3-2 decision over Two Harbors High School at the Duluth Amphitheater. June 10, 1946. Following a 14-year absence, ice hockey is reinstated as a varsity sport by adminstrative officials at Duluth [Read More] |
| February 24, 1949 | Goaltender Norm Thompson and the Bulldogs shut out Carleton College 3-0 in Duluth to close out the year with a 7-0-0 overall record for their only unbeaten, untied season in history. [Read More] |
| June 27, 1949 | After two seasons playing as an independent, Minnesota-Duluth is accepted into the Minnesota Intercollegiate Athletic Conference. [Read More] |
| December 13, 1957 | Minnesota-Duluth dumps visiting Michigan Tech University 5-3 for its first triumph over an NCAA Division I institution. [Read More] |
| February 18, 1959 | Junior center Orest Wojcichowsky nets 10 points (four goals and six assists) against Concordia College in what would stand as a Minnesota-Duluth (pre-NCAA Division I) single-game record. The Bulldogs win the MIAC confrontation 16-0 at the Duluth Curl [Read More] |
| February 15, 1961 | In its final game as members of the MIAC, Minnesota-Duluth blanks Augsburg College 19-0 at the Duluth Curling Club. The victory was the Bulldogs' 56th straight in league play and assured UMD of its sixth consecutive MIAC title. [Read More] |
| August 10, 1961 | Minnesota-Duluth abandons the MIAC in hopes of establishing itself as a legitimate big-time college hockey school. The University officially elects to compete as a Division I independent and releases a 1961-62 schedule which features engagements agai [Read More] |
| December 19, 1964 | In what still stands as an NCAA Division I single-game record, senior goaltender Bill Halbrehder makes 77 saves in the Bulldogs' 6-5 overtime loss to the University of Michigan in Ann Arbor. [Read More] |
| March 20, 1965 | The 1966 NCAA Division I Ice Hockey Tournament and the accompanying American Hockey Coaches Association Convention is awarded to the city of Duluth and its new $6.1 million Arena-Auditorium Complex. But due to construction delays with the facility (i [Read More] |
| April 3, 1965 | Minnesota-Duluth Provost Raymond Darland announces that the Bulldogs will officially become the eighth team in the prestigious WCHA beginning with the 1965-66 season. The Bulldogs join Minnesota, North Dakota, Colorado College, Denver, Michigan Tech, [Read More] |
| February 11, 1966 | The Bulldogs end their 14-game winless WCHA streak by clipping North Dakota 3-2 in overtime in Grand Forks, ND, for the school's first league victory. [Read More] |
| February 18, 1966 | The Bulldogs take to the Duluth Curling Club ice sheet for a final time, falling 8-3 to the University of Michigan. A gathering of just over 2,000 spectators witness the finale. [Read More] |
| March 13, 1966 | Senior defenseman Bob Hill is among six players selected to 1965-66 AHCA All-American first team, becoming the first Bulldog to ever earn such a distinction. [Read More] |
| November 19, 1966 | In the first game ever contested at the newly-constructed Duluth Arena, All-American senior center Keith "Huffer" Christiansen, who later that year would be named the WCHA's Most Valuable Player, collects a school-record six assists to help [Read More] |
| December 17, 1971 | Over a dozen school-single game records fall by the wayside as the Bulldogs paste Minnesota 15-3 in Minneapolis. A pair of All-American centers -- Walt Ledingham and Pat Boutette -- each record hat tricks to lead the scoring onslaught for Minnesota-D [Read More] |
| November 17, 1972 | Buoyed by the five-goal performance of senior Steve "Pokey" Trachsel, UMD opens play at the Christmas City of the North Tournament in Duluth with an 11-4 rout of Lake Superior State University. Trachsel, who had been deployed at defense dur [Read More] |
| January 13, 1973 | In what arguably ranks as the greatest Minnesota-Duluth comeback of all time, the Bulldogs rally from a 6-2 deficit with just 5:21 remaining in regulation to edge Michigan Tech 7-6 in overtime at the Duluth Arena. Bulldog junior center Pat Boutette s [Read More] |
| February 2, 1974 | Minnesota-Duluth sets a single-game attendance record at the Duluth Arena as 6,158 spectators watch Michigan Tech shade the Bulldogs 5-3. [Read More] |
| March 16, 1974 | The host Bulldogs upend the University of Vermont 7-4 to capture the short-lived (it lasted just one year) National Invitational Hockey Tournament, a four-team event patterned after college basketball's NIT, for clubs which didn't qualify for NCAA po [Read More] |
| October 24, 1975 | In his first collegiate game with the Bulldogs, freshman right winger John "Bah" Harrington raps in a centering pass from Ernie Powell past goaltender Blane Comstock 4:04 into overtime to give host Minnesota-Duluth a 4-3 win over the United [Read More] |
| December 16, 1977 | Just 13 days after equalling a UMD record for points in one game (six), junior All-American defenseman Curt Giles establishes a club single-game mark for assists when he sets up six goals to spark the Bulldogs to a 7-6 victory at Colorado College. [Read More] |
| December 29, 1977 | Wearing Eveleth High School Golden Bear uniforms because their new home jerseys had yet to arrive, the Bulldogs upends Brown University 4-1. Four different UMD skaters score in the victory, including Eveleth native Mark Pavelich. [Read More] |
| March 7, 1979 | Despite losing 4-2 (in overtime) to Denver, the Bulldogs still managed to win their two-game, total-goal WCHA quarterfinal playoff series with the Pioneers 7-6 at the Duluth Arena to advance to the second round of the league's post-season tournament [Read More] |
| March 19, 1983 | After bowing to Providence College 7-3 the previous night, Minnesota-Duluth succumbs 3-2 to the host Friars in its first showing in an NCAA playoff series. [Read More] |
| February 17, 1984 | Buoyed by senior left winger Bob Lakso's hat trick, Minnesota-Duluth upends Wisconsin 4-2 at the Duluth Arena to secure its first WCHA title. [Read More] |
| March 10, 1984 | Forced to host a "home"series at Williams (Mariucci) Arena in Minneapolis due to a scheduling conflict with the Duluth Arena, the Bulldogs blitz North Dakota 8-1 before a near-capacity crowd of 7,297 in the first of a two-game WCHA playoff [Read More] |
| March 22, 1984 | The Bulldogs beat North Dakota in the semifinals of the NCAA Championships in Lake Placid, NY. The thrilling 2-1 overtime victory is sealed when two-time All-American right wing Bill Watson scores off a Bob Lasko feed in front of the net at the 3:09 [Read More] |
| March 23, 1984 | Senior defenseman Tom Kurvers, who was chosen the WCHA's Most Valuable Player two weeks prio, becomes the first Bulldog to win the Hobey Baker Memorial Award, which recognizes the most outstanding player in college hockey. [Read More] |
| March 24, 1984 | Making its inaugural appearance in the finals of the NCAA Championships, Minnesota-Duluth falls 5-4 in four overtimes to Bowling Green in Lake Placid, NY. The 97-minute, 11-second game was, at the time, the longest in NCAA post-season history. Freshm [Read More] |
| December 22, 1984 | UMD concludes its six-day tour of the Soviet Union, thus becoming the first American collegiate ice hockey team to ever visit that country. The Bulldogs split a two-game exhibition series with the Junior Red Army in Leningrad and in Moscow during the [Read More] |
| February 16, 1985 | The Bulldogs, behind a pair of goals from junior right winger Bill Watson, claim their second straight WCHA regular season crown by skating past Michigan Tech 4-3 at the Duluth Arena. [Read More] |
| March 25, 1985 | Third-year Head Coach Mike Sertich is selected the WCHA's Coach of the Year for an unprecedented third season in a row. [Read More] |
| March 29, 1985 | One day before he was to record his 109th point of the season (which, at the time, was an NCAA Division I record), junior right winger Bill Watson is bestowed with the Hobey Baker Memorial Award. Watson, who had earlier been named the WCHA's Most Val [Read More] |
| March 30, 1985 | After losing a heartbreaking 5-4 triple-overtime decision the previous evening to eventual NCAA champion R.P.I., Minnesota-Duluth rebounds with a 6-5 triumph in one overtime against Boston College to capture third place at the NCAA National Champions [Read More] |
| March 1, 1986 | Sophomore sensation Brett Hull beats Northern Michigan netminder Chris Jiannaris at the 15:38 mark of the third period in the Bulldogs' WCHA quarterfinal series with the Wildcats at the Duluth Arena for his 50th goal of the year (and fourth of the ni [Read More] |
| January 30, 1988 | In a special in pre-game ceremony at the DECC, the Minnesota Duluth Department of Intercollegiate Athletics officially retires Keith "Huffer" Christiansen's familar No. 9 jersey, marking the only time the school has bestowed any of its athl [Read More] |
| February 25, 1989 | Junior Dale Jago scores one goal and assists on another in a 6-3 WCHA playoff loss to Northern Michigan in Marquette. In the process, Jago finishes first among his teammates in scoring and thus becomes the first Bulldog defenseman to ever do so. [Read More] |
| November 4, 1989 | The Bulldogs equal their best start ever (8-0-0) by pounding Alaska Anchorage 7-1. [Read More] |
| March 3, 1991 | Junior goaltender Chad Erickson establishes a then- ironman record when he makes his 64th consecutive start in the Bulldogs' WCHA playoff series at Wisconsin. The outing, a 5-2 Bulldog setback, marked his final appearance as a collegian. [Read More] |
| February 27, 1993 | The Bulldogs skate off with their third WCHA title by blanking visiting St. Cloud State University 4-0. Junior left wing Chris Marinucci contributes two goals in the triumph while rookie netminder Taras Lendzyk turns aside all 18 Husky shots in recor [Read More] |
| March 13, 1993 | With a 4-0 victory and another Taras Lendzyk shutout, Minnesota-Duluth sweeps Alaska Anchorage in the first round of the WCHA playoffs at the DECC and concludes the year with a 17-1-0 home record for a .944 winning percentage -- the best single-seaso [Read More] |
| March 19, 1993 | The Bulldogs steal the show at the annual WCHA Awards Banquet as senior center Derek Plante lands the league's Most Valuable Player honor and fellow All-WCHA first team pick Brett Hauer, a senior defenseman is named the Student-Athlete of the Year (a [Read More] |
| December 17, 1993 | Sophomore Taras Lendzyk turns aside all 31Harvard University shots in a 3-0 home win en route to posting the first shutout ever by a Bulldog goaltender in December. [Read More] |
| April 1, 1994 | WCHA Player of the Year Chris Marinucci, who scored more points than any other collegian during the past two seasons, closes his Bulldog ice career by claiming the 1994 Hobey Baker Memorial Award. [Read More] |
| February 23, 1996 | In what is believed to be a college hockey first, rookie winger Forrest "Woody" Glines scores his first (and only) collegiate goal on a penalty shot in a 5-1 home victory over Northern Michigan. [Read More] |
| March 15, 1998 | Basically left for dead and down 4-0 with less than 14 minutes remaining in regulation, the Bulldogs rally to defeat the University of Minnesota 5-4 in the third and deciding game of their best-of-three WCHA playoff series at the DECC. Five different [Read More] |
| April 18, 2000 | One month after receiving the Western Collegiate Hockey Association's Student-Athlete of the Year award, senior Jeff Scissons is named a GTE Academic All-American (first team) -- the first UMD athlete to ever be so honored. Scissons, who never missed [Read More] |
| March 22, 2003 | UMD gets goals from six different players in a 6-4 victory over Minnesota State University-Mankato to capture third place at the WCHA Final Five tournament at St. Paul's Excel Energy Center. Although he's held pointless that afternoon, center Tim Sta [Read More] |
| February 21, 2004 | Junior left wing Marco Peluso scores three times (all on the power play which equals a UMD single-game mark) for his first collegiate hat trick, and, in the process, sparks the Bulldogs to a WCHA 5-3 win over host Colorado College. The victory extend [Read More] |
| March 18, 2004 | UMD's spirited regular season does not go unnoticed as two of the WCHA's major honors are bestowed on Bulldogs at the league's Awards Banquet. Senior right wing Junior Lessard is chosen the WCHA's Player of the Year -- the seventh Bulldog to be so re [Read More] |
| March 28, 2004 | In the first NCAA playoff meeting ever between the two archrivals, the Bulldogs ambush two-time defending national champion Minnesota 3-1 to seize the NCAA Midwest Regional title in Grand Rapids, MI. Three different Bulldogs collect goals in the vict [Read More] |
| April 8, 2004 | For the first time in over a year, UMD fails to hold on to a lead heading into the third period and drops a heartbreaking 5-3 loss to the University of Denver in the semifinal round of the Frozen Four in Boston, MA. In his collegiate swan song, senio [Read More] |
| April 9, 2004 | Junior Lessard puts the exclamation point on a marvelous senior season by being presented with the Hobey Baker Memorial Award -- the fourth Bulldog to win college hockey's most coveted individual prize. The first Quebec native to ever lace up a pair [Read More] |
| October 25, 2004 | UMD finds itself occupying the No. 1 spot in a national men's hockey poll for the first time in 15 seasons as both the folks from uscho.com/CSTV and USA Today/USA Hockey Magazine tab the 5-0-1 Bulldogs as their top dog. Three weeks earlier, UMD was g [Read More] |
| February 3, 2006 | Nearly two decades after he last dazzled college hockey fans with his goal-scoring wizardry, Brett Hull returns to his old hockey stomping grounds -- the DECC -- to have his jersey number (29) retired during the Bulldogs' WCHA clash with Wisconsin. H [Read More] |
| March 28, 2009 | The longest post-season winning streak in UMD’s 65-year history comes to an end as the Bulldogs fall 2-1 to Miami University in the NCAA West Region championship. The Bulldogs, who defeated five straight Top 15 clubs during that stretch in C [Read More] |
| March 27, 2009 |
|
| March 21, 2009 | UMD becomes the first play-in game participant to capture the WCHA Final Five title in the 17-year history of that event by blanking the University of Denver 4-0. The WCHA playoff crown is the Bulldogs’ third ever, but first since 1984-85. J [Read More] |
| December 4, 2010 | After 44 years and nearly 900 games, UMD (adorned in its classic 1966-era throwback jerseys) farewell to the DECC -- and do so in style -- by turning back the University of Denver 2-1. The introduction of the 20-member All-DECC T [Read More] |
| December 30, 2010 | A capacity crowd of 6,764 -- the largest gathering to ever to take in a UMD home game -- watches North Dakota blank the Bulldogs 5-0 and spoil AMSOIL Arena’s long-anticipated grand opening party. The Sioux, who blew the game open by sc [Read More] |
| March 26, 2011 | In a battle of Bulldogs, UMD outlasts No. 1 ranked Yale University 5-3 in the NCAA East Regional final to punch its ticket to the program’s fourth Frozen Four. UMD gets four goals from its specialty teams in the victory, which is played in Y [Read More] |
| April 7, 2011 | Four different Bulldogs score goals and rookie defenseman Justin Faulk and senior right winger Justin Fontaine each add three assists to propel UMD past the University of Notre Dame 4-3 in the NCAA Frozen Four semifinals. The Bulldogs, playing bef [Read More] |
| April 8, 2011 | Junior center Jack Connolly, who earlier in the spring was chosen a Top 10 Finalist for the Hobey Baker Memorial Award, is named to the All-American first team while his linemate, junior right winger Mike Connolly, attains second team aclaim. Jack [Read More] |
| April 9, 2011 | One day after being bestowed with the Derek Hines Unsung Hero Award, Kyle Schmidt is anything but unsung in the NCAA Frozen Four championship. The the senior left winger scores 3:22 into overtime, propelling UMD to a 3-2 victory over the the Unive [Read More] |
| Oct. 21, 2011 | The Bulldogs get a pair of goals from senior center Travis Oleksuk and turn back Providence College 5-2 at AMSOIL Arena. It marks the start of a school-record 17-game unbeaten streak (14-0-3), which runs nearly three months until a 5-2 setback at [Read More] |
| Jan. 30, 2012 | For the seventh straight week, UMD finds itself residing atop both the USCHO.com and USA Today/USA Hockey Magazine polls. It's the longest strech a Bulldog club has ever have occupied the No. 1 spot in any national rankings (they enjoyed thre [Read More] |
| April 6, 2012 | Jack Connolly puts an exclamation point - a huge exclamation point -- on the most decorated playing career in team history by walking off with the 2011-12 Hobey Baker Memorial Award. The senior center from Duluth, who becomes the nation-leadin [Read More] |






