UMD Year-by-Year Records
 

Teams

Softball - UMD Year-by-Year Records

Year Coach W L PCT. W L PCT. Place
1977 Linda Larson NA NA NA
1978 Barb Peterson 17 6 .739
1979 Bill Bailey NA NA NA
1980 Bill Bailey NA NA NA
1981 Bill Bailey 11 8 .579
1982 Bill Haller 22 9 .710
1983 Bill Haller 21 9 .700
1984 Bill Haller 18 2 .900 8 0 1.000 1st
1985 Bill Haller 17 13 .567 7 3 .700 2nd
1986 Bill Haller 22 14 .611 7 3 .700 3rd
1987 Bill Haller 35 10 .778 12 0 1.000 1st
1988 Bill Haller 49 11 .817 12 0 1.000 1st
1989 Bill Haller 33 8 .805 10 0 1.000 1st
1990 Bill Haller 33 14 .703 7 0 1.000 *
1991 Bill Haller 32 13 .706+ 7 1 .875 1st
1992 Bill Haller 27 5 .844 10 0 1.000 1st
1993 Bill Haller 31 9 .844 9 3 .750 2nd
1994 Bill Haller 23 15 .600 9 3 .750 2nd
1995 Bill Haller 29 7 .806 9 0 1.000 1st
1996 Bill Haller 29 9 .760 11 1 .917 1st
1997 Bill Haller 22 12 .647 10 2 .833 1st
1998 Bill Haller 26 19 .604 11 0 1.000 1st
1999 Bill Haller 22 24 .478 7 5 .583 4th
2000 Bill Haller 26 12 .684 15 3 .833 1st
2001 Bill Haller 30 16 .652 9 1 .900 2nd
2002 Bill Haller 35 10 .780 15 2 .882 1st
2003 Bill Haller 27 10 .730 16 2 .889 1st (t)
2004 Bill Haller 25 23 .521 10 6 .625 2nd
2005 Bill Haller 23 32 .418 4 8 .333 5th (t)
2006 Jen Banford 25 20 .555 3 9 .250 5th
2007 Jen Banford 31 23 .574 6 5 .545 3rd
2008 Jen Banford 21 18 .538 5 6 .455 4th
2009 Jen Banford 26 23 .531 16 10 .615 7th
2010 Jen Banford 32 17 .653 17 9 .654 6th
2011 Jen Banford 33 17 .660 18 4 .818 3rd
2012 Jen Banford 38 22 .633 18 6 .750 4th
2013 Jen Banford 41 13 .759 19 5 .792 1st (t)

*Did not play enough games to qualify for the NSIC championships
+Includes one game which ended in a tie
Notes: UMD was a member of the Northern Sun Intercollegiate Conference from 1984-2004 and 2009-present and the North Central Conference from 2005-2008.