Teams
Softball - UMD in Postseason
NCAA II (North) Central Region Appearances (5-12)
| Year | Opponent | Site | Round | Result | Score |
| 2012 | Minnesota State-Mankato | Mankato, MN | Third | L | 5-1 |
| 2012 | Fort Lewis | Mankato, MN | Second | W | 4-1 |
| 2012 | Concordia-St. Paul | Mankato, MN | First | L | 7-5 |
| 2011 | Augustana College | Sioux Falls, SD | Championship | L | 1-0 |
| 2011 | Augustana College | Sioux Falls, SD | Championship | L | 3-1 |
| 2011 | Regis College | Sioux Falls, SD | Second | W | 1-0 |
| 2011 | Colorado School of Mines | Sioux Falls, SD | First | W | 3-1 |
| 2010 | Augustana College | Wayne, NE | Second | L | 3-2 |
| 2010 | Wayne State (NE) | Wayne, NE | First | L | 1-0 |
| 2007 | Minnesota State-Mankato | Mankato, MN |
Third | L | 4-1 |
| 2007 | Central Missouri State |
Mankato, MN |
Second | W | 1-0 |
| 2007 | Southwest Minnesota State | Mankato, MN |
First | L | 6-3 |
| 2002 | North Dakota | Fargo, ND | Third | L | 3-0 |
| 2002 | Nebraska-Omaha | Fargo, ND | Second | W | 3-2 |
| 2002 | St. Cloud State | Fargo, ND | First | L | 2-1 |
| 1996 | Nebraska-Omaha | Omaha, NE | Second | L | 4-1 |
| 1996 | South Dakota State | Omaha, NE | First | L | 7-1 |
NAIA National Tournament Appearances (8-6)
| Year | Opponent | Round | Result | Score |
| 1991 | Emporia State | Fourth# | L | 12-3 |
| 1991 | Puget Sound | Third | L | 9-6 |
| 1991 | Wilmington College | Second | W | 8-3 |
| 1991 | Emporia State | First | W | 2-1 |
| 1990 | St. Mary's (TX) | Fourth* | L | 3-1 |
| 1990 | Columbia College (MO) | Third | W | 2-1 |
| 1990 | Aquinas College (MI) | Second | W | 3-2 |
| 1990 | IUPU-Indianapolis | First | L | 5-3 |
| 1988 | Pacific Lutheran | Championship@ | L | 2-0 |
| 1988 | Saginaw Valley State | Fifth | W | 5-1 |
| 1988 | Pacific Lutheran | Fourth | L | 3-0 |
| 1988 | Washburn College | Third | W | 7-5 |
| 1988 | Wilmington College | Second | W | 6-4 |
| 1988 | California Lutheran | First | W | 6-2 |
@2nd Place *7th Place #5th Place
NAIA Bi-District 6 Championship Appearances (6-2)
| Year | Opponent | Round | Result | Score |
| 1991 | Wisconsin-Parkside | Final | W | 13-6 |
| 1991 | Wisconsin-Parkside | First | W | 5-2 |
| 1990 | Wisconsin-Parkside | Final | W | 3-2 |
| 1990 | Wisconsin-Parkside | Second | W | 5-4 |
| 1990 | Wisconsin-Parkside | First | L | 2-1 |
| 1989 | Wisconsin-Parkside | Final | L | 6-2 |
| 1989 | Wisconsin-Parkside | First | L | 5-2 |
| 1988 | Wisconsin-Superior | Final | W | 1-0 |
| 1988 | Wisconsin-Superior | First | W | 1-0 |
NAIA District 13 Playoff Appearances (14-3)
| Year | Opponent | Round | W/L | Score |
| 1991 | Southwest Minnesota State | Final | W | 8-2 |
| 1991 | Southwest Minnesota State | Second | W | 4-0 |
| 1991 | Minnesota State-Moorhead | First | W | 6-5 |
| 1990 | Southwest Minnesota State | Final | W | 4-0 |
| 1990 | Concordia-St. Paul | Second | W | 7-2 |
| 1990 | Bemidji State | First | W | 11-2 |
| 1989 | Concordia-St. Paul | Final | W | 8-1 |
| 1989 | Bemidji State | Third | W | 1-0 |
| 1989 | Southwest Minnesota State | Second | W | 5-2 |
| 1989 | Concordia-St. Paul | First | L | 3-1 |
| 1988 | Southwest Minnesota State | Final | W | 11-1 |
| 1988 | Concordia-St. Paul | Second | W | 7-2 |
| 1988 | Southwest Minnesota State | First | W | 8-0 |
| 1987 | Concordia-St. Paul | Final | L | 3-1 |
| 1987 | Concordia-St. Paul | Third | L | 2-1 |
| 1987 | Concordia-St. Paul | Second | W | 6-3 |
| 1987 | Southwest Minnesota State | First | W | 7-2 |







