Teams
Hockey - Women's - UMD All-Time Alumnae
| Player | Hometown | Year(s) | Pos. | GP | G | A | PTS | P-PM |
| Lisa Agozzino | Montreal, QUE | 2004-05 | F | 32 | 1 | 0 | 1 | 5-10 |
| Laurie Alexander | Pense, SASK | 1999-02 | F | 101 | 16 | 40 | 56 | 29-78 |
| Kacy Ambroz | New Prague, MN | 2008- Present | F | 37 | 1 | 3 |
4 |
2-4 |
| Jenni Asserholt | Orebro, Sweden | 2008-Present | D | 34 | 2 |
8 |
10 |
19-38 |
| Breana Berry | Minnetonka, MN | 1999-00 | D | 32 | 1 | 8 | 9 | 11-22 |
| Rachael Bertram | Fairfiled, CA | 2004-06 | D | 7 | 0 | 1 | 1 | 3-6 |
| Emmanuelle Blais | Montreal, QUE | 2006-Present | F | 104 | 41 |
39 |
80 |
66-148 |
| Rachael Drazan | Orono, MN | 2004-06 | D | 68 | 10 | 20 | 30 | 36-83 |
| Karine Demeule | Montreal, QUE | 2004-08 | F | 42 | 5 | 4 | 9 | 7-14 |
| Joanne Eustace | Torbay, Newfoundland | 1999-03 | F | 129 | 41 | 57 | 98 | 58-127 |
| Julie Fearing | Hibbing, MN | 2001-05 | F | 121 | 2 | 4 | 6 | 4-8 |
| Justine Fisher | Littleton, CO | 2008-Present | F | 21 | ||||
| Jessi Flink | Hutchinson, MN | 1999-02 | F | 98 | 13 | 18 | 31 | 11-22 |
| Kellie Frick | Plymouth, MN | 1999-01 | F | 54 | 2 | 5 | 7 | 5-10 |
| Laura Fridfinnson | Arborg, MANITOBA | 2007-Present | F | |||||
| Iya Gavrilova | Krasnoyarsk, RUSSIA | 2007-2008 | F | 26 |
19 |
22 |
41 |
16-43 |
| Tricia Guest | Estevan, SASK | 2000-04 | D/F | 130 | 37 | 44 | 81 | 101-219 |
| Alexa Gollinger | Mendota Heights, MN | 1999-00 | F | 26 | 3 | 5 | 8 | 2-4 |
| Tara Gray | Toronto, ONT | 2007-Present | D | 77 | 4 | 10 | 14 | 25-50 |
| Libby Guzzo | Silver Bay, MN | 2007-Present | F | 76 | 2 |
1 |
3 |
1-2 |
| Kirsti Hakala | Cloquet, MN | 2005-07 | D | 7 | 0 | 1 | 1 | 0-0 |
| Jessica Hawkins | Orange, CA | 2005-08 | F | 19 | 0 | 0 | 0 | 2-4 |
| Jenny Hempel | Hopkins, MN | 1999-03 | F | 100 | 27 | 26 | 53 | 46-100 |
| Elin Holmlov | Knivsta, Sweden | 2006-Present | F | 101 | 49 | 69 | 118 |
43-107 |
| Erika Holst | Varberg, Sweden | 1999-03 | F | 127 | 100 | 104 | 204 | 41-82 |
| Erin Holznagel | Brainerd, MN | 2004-06 | F | 39 | 0 | 3 | 3 | 3-6 |
| Samantha Hough | Marine, MN | 2004-08 | F | 61 | 6 | 7 | 13 | 13-26 |
| Amelia Hradsky | Calgary, ALTA | 2002-03 | F | 36 | 8 | 10 | 18 | 6-12 |
| Haley Irwin | Thunder Bay, ONT | 2007-Present | F | 76 | 45 |
59 |
104 | 79-158 |
| Juliane Jubinville | Edmonton, ALB | 2003-06 | F | 95 | 19 | 19 | 38 | 65-141 |
| Leah Kasper | Eagan, MN | 2001-03 | F | 43 | 3 | 2 | 5 | 3-6 |
| Satu Kiipeli | Oulu, Finland | 2000-04 | D | 124 | 16 | 49 | 65 | 20-40 |
| Jessica Koizumi | Simi Valley, CA | 2003-07 | F | 96 | 62 | 53 | 115 | 41-82 |
| Michaela Lanzl | Geretsried, Germany | 2005-07 | F | 26 | 18 | 11 | 29 | 11-22 |
| Jocelyne Larocque | Ste. Anne, MANITOBA | 2007-Present | D | 76 | 8 |
55 |
63 |
76-160 |
| Allison Lehrke | Bloomington, MN | 2003-06 | F | 98 | 20 | 36 | 56 | 43-86 |
| Larissa Luther | Bloomington, MN | 1999-03, 05-06 | D/F | 97 | 25 | 20 | 45 | 33-66 |
| Noemie Marin | Acton Vale, Que | 2003-07 | F | 87 | 67 | 48 | 115 | 26-52 |
| Tawni Mattila | Duluth, MN | 2005-2009 | F | 144 | 23 |
29 |
52 | |
| Michelle McAteer | Scarborough, ONT | 1999-03 | F | 136 | 35 | 32 | 67 | 67-162 |
| Krista McArthur | Alliston, ONT | 2002-06 | D | 115 | 24 | 67 | 91 | 84-171 |
| Shannon Mikel | Lino Lakes, MN | 1999-02 | F | 87 | 5 | 6 | 11 | 11-22 |
| Sarah Murray | Faribault, MN | 2006-Present | D | |||||
| Erin Nagurski | International Falls, MN | 1999-2000 | F | 25 | 0 | 0 | 0 | 0-0 |
| Erin Olson | Elk River, MN | 2005-2009 | F | 123 | 3 |
5 |
8 |
16-32 |
| Sara O'Toole | Burton, NB | 2005-2009 | F | 141 | 8 | 19 | 5-10 | |
| Caroline Ouellette | Montreal, QUE | 2002-05 | F | 97 | 92 | 137 | 229 | 26-52 |
| Pamela Pachal | Saltcoats, SASK | 1999-01 | D | 66 | 10 | 38 | 48 | 47-124 |
| Mari Pehkonen | Tampere, Finland | 2005-06 | F | 27 | 8 | 6 | 14 | 8-16 |
| Heidi Pelttari | Tampere, Finland | 2006-2009 | D | |||||
| Sanna Peura | Jyvaskyla, Finland | 2000-01 | F | 29 | 17 | 22 | 39 | 3-6 |
| Bethany Petersen | Bloomington, MN | 2003 | D | 14 | 2 | 1 | 3 | 3-6 |
| Kristina Petrovskaia | Moscow, Russia | 2001-03 | F | 49 | 7 | 17 | 24 | 17-34 |
| Sheena Podovinnikoff | Kamsack, SASK | 2000-01 | F | 31 | 4 | 6 | 10 | 14-28 |
| Jenny Potter/ Schmidgall | Eagan, MN | 1999-00, 02-04 | F | 102 | 108 | 148 | 256 | 53-106 |
| Brittny Ralph | Brooklyn Center, MN | 1999-01 | D | 70 | 19 | 42 | 61 | 34-68 |
| Jaime Rasmussen | Garden Grove, CA | 2006-Present | D | |||||
| Maria Rooth | Angelholm, Sweden | 1999-03 | F | 124 | 119 | 113 | 232 | 44-88 |
| Melissa Roy | Montreal, QUE | 2005-06 | F | 33 | 1 | 2 | 3 | 5-10 |
| Navada Russell | Calgary, ALTA | 1999-03 | D | 135 | 18 | 72 | 90 | 71-151 |
| Jill Sales | Edmonton, ALTA | 2003-07 | D | 100 | 4 | 17 | 21 | 34-91 |
| Becky Salyards | Duluth, MN | 2003-06 | F | 55 | 0 | 0 | 0 | 4-8 |
| Ashleigh Schols | Edmonton, ALTA | 2004-05 | F | 31 | 1 | 8 | 9 | 8-16 |
| Torri Shelafoe | Forest Lake, MN | 2008-2009 | F | |||||
| Hanne Sikio | Lempaala, Finland | 1999-03 | F | 123 | 100 | 120 | 220 | 28-56 |
| Jessica Smith | Duluth, MN | 1999-02 | D | 85 | 3 | 14 | 17 | 19-49 |
| Meghan Stotts | Duluth, MN | 2001-05 | D/F | 126 | 4 | 7 | 11 | 8-16 |
| Nora Tallus | Kerava, Finland | 2001-05 | F | 124 | 25 | 52 | 77 | 65-138 |
| Myriam Trepanier | St-Michel- de-Bellechase, QUE | 2005-2009 | D | 28 | 2 | 2 | 4 | 13-26 |
| Heather Tudahl | Rochester, MN | 2001-02 | D | 8 | 0 | 0 | 0 | 0-0 |
| Saara Tuominen | Ylojarvi, Finland | 2006-Present | F | |||||
| Suvi Vacker | Jyvaskyla, Finland | 2003-07 | D | 93 | 5 | 18 | 23 | 34-76 |
| Julianne Vasichek | Great Falls, MT | 2001-05 | D | 138 | 11 | 66 | 77 | 108-227 |
| Jenni Venho | Lempaala, Finland | 1999-01 | D | 59 | 0 | 11 | 11 | 19-38 |
| Ashly Waggoner | Fairbanks, AK | 2004-07 | D | 68 | 2 | 10 | 12 | 48-96 |
| Pernilla Winberg | Malmo, Sweden | 2008-Present | F | |||||
| Leah Wrazidlo | Duluth, MN | 1999-01 | F | 48 | 6 | 7 | 13 | 5-10 |
Goal Tending Statistics
| Player | Hometown | Year(s) | W-L-T | GP | GA | AVG | SVS | SVS% |
| Riana Burke | Robbinsdale, MN | 1999-01 | 3-2-0 | 16 | 28 | 3.03 | 161 | .910 |
| Danielle Ciarletta | Blaine, MN | 2005-06 | 2-0-0 | 4 | 2 | 1.19 | 25 | .926 |
| Johanna Ellison | Cloquet, MN | 2007-2009 | ||||||
| Maghan Grahn | Roseau, MN | 2001-02 | 0-0-1 | 5 | 1 | 0.66 | 23 | .958 |
| Lisa Hagen | Detroit Lakes, MN | 2002-03 | 0-0-0 | 5 | 3 | 2.24 | 14 | .824 |
| Shannon Kasparek | South Lyon, MI | 2002-04 | 6-0-0 | 16 | 14 | 1.58 | 158 | .919 |
| Kim Martin | Stockholm, Sweden | 2006-Present | ||||||
| Amie Meyer | Aitkin, MN | 2005-2008 | 0-0-0 | 0 | 0 | .00 | 0 | .000 |
| Anna-Kaisa Piiroinen | Salo, Finland | 2003-05 | 10-3-1 | 16 | 30 | 2.23 | 254 | .894 |
| Tuula Puputti | Kuopio, Finland | 1999-02 | 43-13-6 | 63 | 123 | 2.07 | 1309 | .914 |
| Patricia Sautter-Elsmore | Schaffhausen, Switzerland | 2001-03, 05 | 44-5-4 | 58 | 83 | 1.58 | 1019 | .925 |
| Riitta Schaublin | Basel, Switzerland | 2003-2007 | 52-23-6 | 84 | 147 | 1.82 | 2039 | .933 |
| Lana Steck | Winnipeg, Manitoba | 2008-Present | ||||||
| Amanda Tapp | Calgary, ALTA | 1999-00 | 16-0-1 | 17 | 20 | 1.33 | 256 | .928 |






