|
Since the 1979-80
season, UMD has posted a sparkling 284-80 mark at home, winning at least
10 games on its own court in all but 10 seasons. The Bulldogs recorded
10 or more home victories in seven straight seasons from 1984-85 through
1990-91 and set a University record with 15 home victories in 1988-89,
a season during which UMD made its second straight national tournament
appearance.
The Bulldogs enjoy a perfect 20-0 all-time mark in postseason games at
Romano Gymnasium, a record that included a 16-0 record in NAIA District
play in the late 1980s and early 1990s. Now a member of the NCAA, and
one of the nation's premier circuits, the North Central Conference, UMD
continues to bring the country's top Division II teams to campus.
Romano Gymnasium, a 2,759-seat facility which underwent an extensive $2
million face lift following the 1986-87 season, was named in honor of
the late Ralph Romano, UMD's Director of Intercollegiate Athletics from
1969 to 1983.
|
|
MINNESOTA DULUTH'S
YEARLY RECORDS AT ROMANO GYMNASIUM
Year GP W L PCT.
1979-80 12 10 2 .833
1980-81 12 10 2 .833
1981-82 8 4 4 .500
1982-83 14 11 3 .786
1983-84 11 7 4 .636
1984-85 14 10 4 .714
1985-86 11 10 1 .909
1986-87 14 10 4 .714
1987-88 12 10 2 .833
1988-89 17 15 2 .882
1989-90 13 12 1 .923
1990-91 15 14 1 .933
1991-92 12 8 4 .667
1992-93 14 11 3 .786
1993-94 16 13 3 .813
1994-95 12 11 1 .917
1995-96 11 10 1 .909
1996-97 13 11 2 .846
1997-98 11 9 2 .818
1998-99 11 7 4 .636
1999-2000 12 12 0 1.000
2000-01 13 9 4 .692
2001-02 13 11 2 .846
2002-03 13 12 1 .923
2003-04 14 11 3 .786
2004-05 11 7 4 .636
2005-06 13 9 4 .692
2006-07 11 8 3 .730
2007-08 11 2 9 .181
Totals 364 284 80 .780
--Records prior to 1979-80 are not available |